SUNY Niagara at SUNY Broome Community College
@ SUNY Broome
10/12/2024 at 1:00 PM
@ SUNY Broome
10/12/2024 at 1:00 PM
|
SUNY Niagara
2 |
SUNY Broome Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| SUNY Niagara | 24 | 24 | 25 | 25 | 10 | 2 |
| SUNY Broome Community College | 26 | 26 | 17 | 15 | 15 | 3 |
SUNY Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
SUNY Broome Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
SUNY Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ashanti Thomas * | 5 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lydia Tetrault | 5 | 1 | 2 | 3 | -.333 | 1 | 2 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Alexis Majka * | 5 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2.5 |
| 9 | Myelle Bronaugh | 5 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 4.5 |
| 10 | Juliana Levesque * | 5 | 5 | 8 | 24 | -.125 | 2 | 6 | 0 | 33 | 18 | 0 | 0 | 0 | 1 | 11.0 |
| 12 | Paige Van Every * | 5 | 10 | 1 | 26 | .346 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 2 | 2 | 12.5 |
| 14 | Cait Cliffe * | 5 | 16 | 5 | 37 | .297 | 0 | 1 | 0 | 24 | 22 | 0 | 0 | 0 | 0 | 17.0 |
| 18 | Ava Gaudy * | 5 | 0 | 1 | 1 | -1.000 | 34 | 2 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 2.5 |
| Totals | 38 | 23 | 121 | .124 | 38 | 12 | 9 | 61 | 67 | 1 | 6 | 9 | 3 | 54.0 | ||
SUNY Broome Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter