SUNY Niagara at Fulton-Montgomery Community College
@ Jefferson Community
9/6/2025 at 12:00 PM
@ Jefferson Community
9/6/2025 at 12:00 PM
|
SUNY Niagara
0 |
Fulton-Montgomery Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Niagara | 22 | 16 | 26 | 0 |
| Fulton-Montgomery Community College | 25 | 25 | 28 | 3 |
SUNY Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 35 | .171 |
| 2 | 5 | 4 | 21 | .048 |
| 3 | 5 | 13 | 45 | -.178 |
Fulton-Montgomery Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 34 | .176 |
| 2 | 7 | 3 | 20 | .200 |
| 3 | 32 | 4 | 6 | 4.667 |
SUNY Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Lydia Tetrault | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ava Roberts * | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Sariah Tindal | 3 | 1 | 4 | 9 | -.333 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alexis Majka * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Nevaeh Hall * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Tori Firkins * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Cait Cliffe * | 3 | 13 | 10 | 45 | .067 | 0 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 18.0 |
| 18 | Ava Gaudy * | 3 | 1 | 0 | 5 | .200 | 19 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 21 | 22 | 101 | -.010 | 19 | 9 | 9 | 10 | 22 | 1 | 2 | 1 | 0 | 32.0 | ||
Fulton-Montgomery Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacquelyn Rattray * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | 5.0 |
| 2 | Ellana Dineen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Marisa Dygon * | 3 | 1 | 4 | 19 | -.158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 6 | Kaylee Moore * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kaylee Colabello | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Daphne McGann * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 1 | 0.0 |
| 10 | Olivia Linart * | 3 | 10 | 3 | 20 | .350 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 1 | 1 | 12.0 |
| 15 | Annika Fedullo * | 3 | 6 | 3 | 21 | .143 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 10.0 |
| 19 | Samara Hunt | 3 | 0 | 3 | 6 | -.500 | 0 | 8 | 1 | 1 | 17 | 0 | 0 | 0 | 1 | 8.0 |
| Totals | 23 | 17 | 87 | .069 | 23 | 12 | 7 | 7 | 44 | 2 | 0 | 6 | 9 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter