Roberts Wesleyan JV at SUNY Niagara
@ SUNY Niagara
9/17/2025 at 6:00 PM
@ SUNY Niagara
9/17/2025 at 6:00 PM
|
Roberts Wesleyan JV
1 |
SUNY Niagara
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Roberts Wesleyan JV | 25 | 9 | 18 | 24 | 1 |
| SUNY Niagara | 20 | 25 | 25 | 26 | 3 |
Roberts Wesleyan JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
SUNY Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 41 | .171 |
| 2 | 13 | 2 | 25 | .440 |
| 3 | 12 | 5 | 27 | .259 |
| 4 | 11 | 8 | 33 | .091 |
Roberts Wesleyan JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
SUNY Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jordan Smith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sariah Tindal * | 4 | 13 | 6 | 25 | .280 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | Alexis Majka * | 4 | 12 | 5 | 24 | .292 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 14.0 |
| 10 | Nevaeh Hall * | 4 | 5 | 1 | 14 | .286 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 6.5 |
| 14 | Cait Cliffe * | 4 | 19 | 8 | 52 | .212 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| 17 | Samantha Knobloch * | 4 | 0 | 4 | 6 | -.667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ava Gaudy * | 4 | 3 | 0 | 5 | .600 | 35 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 52 | 24 | 126 | .222 | 42 | 6 | 5 | 8 | 30 | 0 | 7 | 3 | 0 | 61.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter