Onondaga Community College at SUNY Niagara
@ SUNY Niagara
10/11/2025 at 10:00 AM

Final 1 2 3 4 Score
Onondaga Community College 21 14 25 21 1
SUNY Niagara 25 25 14 25 3

Onondaga Community College

Set K E TA PCT
1 13 2 35 .314
2 8 5 26 .115
3 6 0 25 .240
4 12 2 30 .333

SUNY Niagara

Set K E TA PCT
1 16 2 44 .318
2 12 0 26 .462
3 10 13 47 -.064
4 17 7 61 .164

Onondaga Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Grace Barreto 2 0 0 0 .000 1 0 0 1 6 0 0 0 0 0.0
4 Samantha Sovocool 4 1 0 2 .500 2 0 0 4 15 0 0 0 0 1.0
5 Ella Beckering * 4 12 3 29 .310 1 2 0 1 12 0 0 0 0 14.0
6 Grace Plewak * 4 4 1 18 .167 0 1 0 0 5 1 0 1 0 6.0
7 Cariana Wilson * 4 11 2 29 .310 0 3 0 0 13 0 0 0 0 14.0
9 Izabella Burton * 3 0 0 2 .000 0 0 0 1 8 0 0 0 0 0.0
10 Cydney Pitman 2 2 0 4 .500 10 2 1 0 11 0 1 2 0 4.5
11 Addison Kelly * 3 2 0 11 .182 0 0 0 0 0 0 3 1 0 3.5
13 Chylure Bucktooth * 2 0 0 2 .000 16 0 3 0 6 0 1 1 3 0.5
18 Jordan Cook 1 2 1 3 .333 0 0 0 0 0 0 1 2 0 2.5
26 Precious Gabriel 4 5 1 14 .286 0 0 0 0 0 1 2 3 0 7.0
43 Lexani Johnson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 8 114 .272 30 8 4 7 76 2 8 10 3 53.0

SUNY Niagara

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jordan Smith 4 0 0 1 .000 1 0 0 4 3 0 0 0 0 0.0
6 Ava Roberts * 4 20 6 51 .275 0 2 2 0 14 0 0 0 0 22.0
7 Sariah Tindal 4 0 0 2 .000 3 0 2 1 1 0 0 0 0 0.0
8 Alexis Majka * 4 7 5 31 .065 0 1 0 0 1 2 0 3 0 10.0
10 Nevaeh Hall * 4 5 3 17 .118 0 4 1 1 11 0 0 2 0 9.0
14 Cait Cliffe * 4 17 10 49 .143 0 1 2 1 15 0 0 0 0 18.0
17 Samantha Knobloch * 4 0 1 4 -.250 0 0 2 0 0 0 0 0 0 0.0
18 Ava Gaudy * 4 6 0 23 .261 45 2 0 0 3 0 0 0 0 8.0
Totals 55 25 178 .169 49 10 9 7 48 2 0 5 0 67.0
Other Information
Attendance: 0
Time:
* = Starter