Monroe Community College at SUNY Niagara
@ 3111 Saunders Settle
10/25/2025 at 10:00 AM
@ 3111 Saunders Settle
10/25/2025 at 10:00 AM
|
Monroe Community College
3 |
SUNY Niagara
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Monroe Community College | 25 | 25 | 25 | 25 | 3 |
| SUNY Niagara | 19 | 20 | 27 | 18 | 1 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
SUNY Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 34 | .059 |
| 2 | 12 | 7 | 37 | .135 |
| 3 | 8 | 6 | 42 | .048 |
| 4 | 8 | 8 | 29 | .000 |
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Ariana Roessel * | 4 | 9 | 4 | 27 | .185 | 0 | 0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 9.5 |
| 06 | Peyton Goodenbery | 2 | 4 | 2 | 12 | .167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Madalyn Robinson * | 4 | 19 | 5 | 41 | .341 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 20.0 |
| 8 | Lily Stalica * | 4 | 0 | 1 | 2 | -.500 | 25 | 1 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Nevaeh Wells * | 4 | 10 | 9 | 27 | .037 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 13.0 |
| 10 | Greyeson McMaster | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Alexis Parsons * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Angelika Lopez | 4 | 0 | 0 | 6 | .000 | 3 | 3 | 0 | 2 | 27 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Kora Leupold | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jenna Tracy * | 4 | 3 | 6 | 20 | -.150 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 46 | 31 | 147 | .102 | 45 | 5 | 8 | 7 | 79 | 3 | 6 | 0 | 2 | 57.0 | ||
SUNY Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jordan Smith | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sariah Tindal * | 4 | 5 | 6 | 29 | -.034 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Alexis Majka * | 4 | 5 | 1 | 18 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Nevaeh Hall * | 4 | 6 | 3 | 23 | .130 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 9.0 |
| 14 | Cait Cliffe * | 4 | 16 | 11 | 51 | .098 | 1 | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 20.0 |
| 17 | Samantha Knobloch * | 4 | 2 | 1 | 5 | .200 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Ava Gaudy * | 4 | 0 | 3 | 14 | -.214 | 28 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 35 | 26 | 142 | .063 | 31 | 9 | 10 | 6 | 22 | 1 | 0 | 6 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter