March 11, 2015 Itasca Community College at Niagara County Community College

(0-0)
2

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Itasca Community College | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 5 |
| Niagara County Community College | 0 | 8 | 1 | 4 | 0 | 13 | 12 | 0 |
Box Score
Itasca Community College
Niagara County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John DeBord | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Burgess | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Emanuel | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jake Nelson | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Brock Cichon | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Aube | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Trey Allis | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bazil Zuehlke | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Peter Miedema | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osha Brewer | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 19 | 2 | 5 | 2 | 2 | 6 | 0 |
Batting
2B:
Trey Allis
RBI:
Trey Allis (2)
Fielding
E:
Tyler Peterson (2)
, Brock Cichon
, Peter Miedema (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tom Prospero ss | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| Drew Borowski rf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Joe Deluca c | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Ryan Satzz 1b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Ryan Bender 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Levi Moon dh | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Travis Owens 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tom Stoklosa lf | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Charles Edwards cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jake Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Kubera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks McKeown | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 14 | 12 | 11 | 5 | 1 | 0 |
Batting
2B:
Drew Borowski
, Ryan Satzz
, Ryan Bender
HR:
Joe Deluca
RBI:
Tom Prospero
, Drew Borowski (2)
, Joe Deluca (2)
, Ryan Satzz (3)
, Ryan Bender
, Levi Moon
, Tom Stoklosa
Sac:
Travis Owens
Baserunning
SB:
Tom Prospero
, Drew Borowski (2)
, Ryan Satzz
, Charles Edwards
, Brooks McKeown (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John DeBord (L, 0-1) | 1.2 | 8 | 8 | 8 | 1 | 1 | 1 |
| Tyler Peterson | 2.1 | 4 | 5 | 1 | 5 | 0 | 0 |
| Totals | 4.0 | 12 | 13 | 9 | 6 | 1 | 1 |
Pitching
Batters faced:
John DeBord (14)
, Tyler Peterson (18)
WP:
John DeBord
, Tyler Peterson (2)
HBP:
John DeBord
, Tyler Peterson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Collins (W, 1-0) | 4.0 | 3 | 2 | 2 | 1 | 4 | 0 |
| Alex Kubera | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 6 | 2 | 2 | 1 | 6 | 0 |
Pitching
Batters faced:
Jake Collins (17)
, Alex Kubera (6)
HBP:
Jake Collins
Other Information
| Location: | Chain Lakes |
| Attendance: | 0 |
| Weather: | |