April 12, 2015 SUNY Broome Community College at Niagara County Community College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SUNY Broome Community College | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 2 |
| Niagara County Community College | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 |
Box Score
SUNY Broome Community College
Niagara County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cuyler Kochin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick Wortman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thaylor Aguilera lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Colin Arvanitakis cf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Henry Pellicciotti ss | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Joe Klenchik rf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Adam Kettle 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Christopher Sweeney 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joseph Hamdan 3b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Syanden Wasker c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt DePalmo dh/p | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 26 | 3 | 5 | 2 | 2 | 10 | 5 |
Batting
RBI:
Colin Arvanitakis
, Henry Pellicciotti
Sac Fly:
Henry Pellicciotti
Fielding
E:
Henry Pellicciotti
, Joseph Hamdan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tom Prospero ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Drew Borowski rf | 3 | 0 | 2 | 3 | 1 | 0 | 0 |
| Joe Deluca 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ryan Satzz dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Bender 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Helmbrecht c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Colosi 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Charles Edwards cf | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dave Battel lf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kyle Bell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Kubera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Stoklosa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 4 | 7 | 4 | 6 | 1 | 0 |
Batting
2B:
Tom Prospero
, Drew Borowski
RBI:
Drew Borowski (3)
, Dave Battel
Sac:
Ryan Satzz
Baserunning
SB:
Tom Prospero
, Drew Borowski (2)
, Charles Edwards (2)
Fielding
E:
Tom Prospero
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erick Wortman (L, 0-1) | 5.1 | 5 | 4 | 3 | 4 | 1 | 0 |
| Cuyler Kochin | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Matt DePalmo | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 5 | 4 | 3 | 7 | 1 | 0 |
Pitching
Batters faced:
Erick Wortman (26)
, Cuyler Kochin (2)
, Matt DePalmo (2)
WP:
Erick Wortman (2)
, Matt DePalmo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Bell (W, 3-0) | 6.0 | 4 | 3 | 1 | 2 | 7 | 0 |
| Alex Kubera (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 4 | 3 | 1 | 2 | 10 | 0 |
Pitching
Batters faced:
Kyle Bell (22)
, Alex Kubera (4)
Other Information
| Location: | Niagara County CC |
| Attendance: | 0 |
| Weather: | |