April 16, 2015 Niagara County Community College at Jamestown Community College

(0-0)
14

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Niagara County Community College | 1 | 3 | 1 | 0 | 9 | 14 | 7 | 1 |
| Jamestown Community College | 3 | 0 | 1 | 0 | 0 | 4 | 7 | 8 |
Box Score
Niagara County Community College
Jamestown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tom Prospero ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Drew Borowski rf | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Joe Deluca c | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Ryan Satzz 1b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tom Stoklosa lf | 4 | 2 | 1 | 4 | 0 | 0 | 0 |
| Ryan Wayne dh | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ryan Bender 3b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Andrew Krakowski 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Edwards cf | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Travis Tomlinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Feser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 14 | 7 | 9 | 4 | 0 | 0 |
Batting
2B:
Ryan Wayne
, Ryan Bender (2)
HR:
Tom Stoklosa
RBI:
Tom Prospero
, Drew Borowski
, Tom Stoklosa (4)
, Ryan Bender (2)
, Charles Edwards
Sac:
Andrew Krakowski
, Charles Edwards
Baserunning
SB:
Tom Prospero
, Drew Borowski (2)
, Charles Edwards
Fielding
E:
Tom Prospero
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeff Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bram Johnson cf | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| Will Lucas ss | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Adam Reece 1b | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Connor Fitzgerald dh | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Clayton Maxon lf | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Laine Renaud 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Justin Forster c | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jacob Domes rf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kyle Mayer 2b | 3 | 0 | 1 | 0 | 0 | 1 | 5 |
| Totals | 20 | 4 | 7 | 1 | 4 | 7 | 18 |
Batting
2B:
Laine Renaud
RBI:
Clayton Maxon
Sac Fly:
Clayton Maxon
Fielding
E:
Will Lucas (3)
, Adam Reece
, Laine Renaud (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis Tomlinson | 2.1 | 4 | 4 | 4 | 1 | 3 | 0 |
| Rhett Feser (W, 1-1) | 2.2 | 2 | 0 | 0 | 3 | 3 | 0 |
| Totals | 5.0 | 6 | 4 | 4 | 4 | 6 | 0 |
Pitching
Batters faced:
Travis Tomlinson (12)
, Rhett Feser (13)
HBP:
Travis Tomlinson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Williamson (L, 0-2) | 4.1 | 6 | 12 | 2 | 4 | 0 | 0 |
| Jeff Miller | 0.2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Totals | 5.0 | 7 | 14 | 3 | 4 | 0 | 1 |
Pitching
Batters faced:
Mike Williamson (30)
, Jeff Miller (5)
WP:
Mike Williamson
, Jeff Miller
HBP:
Mike Williamson
, Jeff Miller
Other Information
| Location: | JCC |
| Attendance: | 0 |
| Weather: | |