May 3, 2015 Corning Community College at Niagara County Community College

(0-0)
9
(0-0)
16
Line Score
Final 1 2 3 4 5 6 7 R H E
Corning Community College 0 7 1 0 0 0 1 9 10 2
Niagara County Community College 0 6 1 0 8 1 0 16 12 1

Box Score

Corning Community College
Niagara County Community College

Corning Community College Batters

Hitters AB R H RBI BB SO LOB
Manolin Terrero 0 0 0 0 0 0 0
Roman Wild 0 0 0 0 0 0 0
Kristophor O'Rourke 0 0 0 0 0 0 0
Justin Judson 4 2 2 2 1 0 0
Scott Clark 4 0 1 1 0 3 0
Matthew Hicks 4 1 1 2 0 1 0
Matt Shaw 3 0 0 1 0 1 0
Dan Earley 2 1 0 0 2 0 0
Paul Bisnauth 0 0 0 0 0 0 0
Jose Velazquez 0 0 0 0 0 0 0
Jordan Prisella 3 1 1 0 1 0 0
Bobby Mentzer 3 1 2 1 1 1 0
Ty Iannone 0 0 0 0 0 1 0
David Hatch 0 0 0 0 0 0 0
Jacob Eighmey 5 1 2 0 0 2 0
Jesse Swan 1 1 1 0 1 0 0
Totals 29 8 10 7 6 9 0
Batting
RBI: Justin Judson (2) , Scott Clark , Matthew Hicks (2) , Matt Shaw , Bobby Mentzer
Sac: Jesse Swan
Fielding
E: Scott Clark , Jacob Eighmey

Niagara County Community College Batters

Hitters AB R H RBI BB SO LOB
Drew Borowski rf 2 2 1 2 0 0 0
Mike Colosi ss 4 1 3 3 0 0 0
Joe Deluca c 3 1 1 2 2 0 0
Dave Battel lf 5 2 2 0 0 0 0
Ryan Bender 3b 2 1 0 1 2 2 0
Ryan Satzz 1b 2 1 1 2 1 1 0
Ryan Wayne dh 3 1 1 0 0 1 0
Travis Owens 2b 3 3 1 0 0 1 0
Charles Edwards cf 2 2 1 2 2 0 0
Kyle Bell p 0 0 0 0 0 0 0
Mike Lane 0 0 0 0 0 0 0
Lucas Schaefer 0 0 0 0 0 0 0
Tyler Dardzinski 0 0 0 0 0 0 0
Levi Moon 2 1 1 1 0 0 0
Totals 28 15 12 13 7 5 0
Batting
2B: Mike Colosi , Ryan Wayne
3B: Drew Borowski
RBI: Drew Borowski (2) , Mike Colosi (3) , Joe Deluca (2) , Ryan Bender , Ryan Satzz (2) , Charles Edwards (2) , Levi Moon
Baserunning
SB: Dave Battel
Fielding
E: Ryan Bender

Corning Community College Pitchers

Pitchers IP H R ER BB SO HR
Roman Wild (L, 2-2) 4.1 3 7 5 6 4 0
Kristophor O'Rourke 0.2 4 7 5 1 0 0
Manolin Terrero 1.0 1 2 2 1 1 0
Totals 6.0 8 16 12 8 5 0
Pitching
Batters faced: Roman Wild , Kristophor O'Rourke , Manolin Terrero

Niagara County Community College Pitchers

Pitchers IP H R ER BB SO HR
Kyle Bell 1.1 5 6 6 1 2 0
Mike Lane 1.2 4 2 2 2 2 0
Lucas Schaefer (W, 2-0) 3.0 0 0 0 1 3 0
Tyler Dardzinski 1.0 1 1 1 1 2 0
Totals 7.0 10 9 9 5 9 0
Pitching
Batters faced: Kyle Bell (10) , Mike Lane (11) , Lucas Schaefer (10) , Tyler Dardzinski (6)
HBP: Tyler Dardzinski

Other Information