May 5, 2015 Niagara County Community College at SUNY Broome Community College

(0-0)
11

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Niagara County Community College | 2 | 4 | 0 | 1 | 2 | 2 | 11 | 15 | 0 |
| SUNY Broome Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Box Score
Niagara County Community College
SUNY Broome Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tom Prospero ss | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Mike Colosi 2b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Joe Deluca c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Tom Stoklosa lf | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
| Ryan Satzz 1b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Ryan Bender 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Marty Smith Jr. dh | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Brad Wroblewski rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Charles Edwards cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Drew Borowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Kish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks McKeown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 15 | 7 | 3 | 7 | 0 |
Batting
3B:
Tom Prospero
, Joe Deluca
, Charles Edwards
HR:
Ryan Satzz
RBI:
Tom Prospero
, Mike Colosi
, Joe Deluca
, Ryan Satzz (3)
, Marty Smith Jr.
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nazar Lourens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachid Martie 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colin Arvanitakis dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Henry Pellicciotti ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Troy Scales c | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Adam Kettle 1b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Joe Klenchik rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zackary Decker 3b | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Matt DePalmo cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harrison Lourens lf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Paul Vicuna | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thaylor Aguilera | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21 | 0 | 3 | 0 | 3 | 12 | 7 |
Batting
2B:
Henry Pellicciotti
Baserunning
SB:
Henry Pellicciotti
, Troy Scales
Fielding
E:
Rachid Martie
, Troy Scales
, Joe Klenchik
, Zackary Decker
, Harrison Lourens
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Borowski (W, 1-1) | 5.0 | 3 | 0 | 0 | 0 | 9 | 0 |
| Caleb Kish | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 6.0 | 3 | 0 | 0 | 1 | 12 | 0 |
Pitching
Batters faced:
Drew Borowski (21)
, Caleb Kish (4)
HBP:
Drew Borowski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christopher Sweeney (L, 0-5) | 4.0 | 9 | 7 | 4 | 3 | 5 | 1 |
| Nazar Lourens | 2.0 | 4 | 4 | 3 | 1 | 2 | 0 |
| Totals | 6.0 | 13 | 11 | 7 | 4 | 7 | 1 |
Pitching
Batters faced:
Christopher Sweeney (23)
, Nazar Lourens (12)
WP:
Nazar Lourens
HBP:
Nazar Lourens
Other Information
| Location: | bcc |
| Attendance: | 0 |
| Weather: | |