May 9, 2015 Hudson Valley Community College at Niagara County Community College

(0-0)
13
(0-0)
14
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Hudson Valley Community College 2 2 3 0 0 1 5 0 0 13 13 4
Niagara County Community College 0 0 0 1 2 0 10 0 1 14 14 1

Box Score

Hudson Valley Community College
Niagara County Community College

Hudson Valley Community College Batters

Hitters AB R H RBI BB SO LOB
Kyle Hall 0 0 0 0 0 0 0
Corey Hommel 0 0 0 0 0 0 0
Kory Hutchins 0 0 0 0 0 0 0
Robert Gould 0 0 0 0 0 0 0
Ryan Smith 0 0 0 0 0 0 0
Connor McDonough 5 2 2 1 0 0 0
Jeff Bink 2 3 1 0 2 0 0
Matt Sand 3 0 1 0 0 0 1
Darren Conte 3 0 0 2 0 0 0
Tom Spataro 1 0 0 0 0 0 0
Zach Farias 2 2 0 0 2 0 0
Joe Bender 5 1 1 1 0 1 1
Liam Kelly 6 2 5 6 0 0 3
Dustin Conte 1 0 1 2 1 0 1
Kyle McAlonie 3 2 1 1 1 1 0
Ben Julian 4 1 1 0 0 1 0
Totals 35 13 13 13 6 3 6
Batting
RBI: Connor McDonough , Darren Conte (2) , Joe Bender , Liam Kelly (6) , Dustin Conte (2) , Kyle McAlonie
Sac: Jeff Bink , Zach Farias
Sac Fly: Darren Conte (2) , Kyle McAlonie
Baserunning
SB: Connor McDonough , Liam Kelly
Fielding
E: Joe Bender , Liam Kelly (3)

Niagara County Community College Batters

Hitters AB R H RBI BB SO LOB
Tom Prospero ss 4 1 2 0 2 1 0
Drew Borowski rf 4 1 0 0 1 0 0
Joe Deluca c 5 2 3 2 1 0 0
Dave Battel lf 2 3 0 0 1 1 0
Ryan Satzz 1b 5 3 3 1 1 0 0
Ryan Wayne dh 5 2 1 1 0 0 0
Mike Colosi 2b 6 0 3 1 0 0 0
Ryan Bender 3b 4 0 0 1 1 0 0
Charles Edwards cf 4 1 1 1 0 2 0
Jake Collins p 0 0 0 0 0 0 0
Kyle Bell 0 0 0 0 0 0 0
Alex Kubera 0 0 0 0 0 0 0
Travis Tomlinson 0 0 0 0 0 0 0
Mike Lane 0 0 0 0 0 0 0
Tom Stoklosa 2 3 1 1 0 1 0
Brad Wroblewski 0 1 0 0 0 0 0
Totals 41 17 14 8 7 5 0
Batting
2B: Joe Deluca , Ryan Satzz , Mike Colosi
RBI: Joe Deluca (2) , Ryan Satzz , Ryan Wayne , Mike Colosi , Ryan Bender , Charles Edwards , Tom Stoklosa
Fielding
E: Ryan Bender

Hudson Valley Community College Pitchers

Pitchers IP H R ER BB SO HR
Kory Hutchins 3.2 5 0 0 3 1 0
Kyle Hall 2.1 2 6 3 2 1 0
Ryan Smith 0.2 3 6 0 2 1 0
Robert Gould 1.2 1 1 1 1 2 0
Corey Hommel (L, 2-2) 0.0 1 0 0 0 0 0
Totals 8.1 12 13 4 8 5 0
Pitching
Batters faced: Kory Hutchins (19) , Kyle Hall (14) , Ryan Smith (9) , Robert Gould (9) , Corey Hommel
WP: Ryan Smith
HBP: Kyle Hall (2) , Ryan Smith

Niagara County Community College Pitchers

Pitchers IP H R ER BB SO HR
Jake Collins 1.2 5 4 4 0 0 0
Kyle Bell 4.2 5 5 5 4 2 0
Travis Tomlinson 0.0 3 3 3 0 0 0
Mike Lane 0.2 0 0 0 0 0 0
Alex Kubera (W, 3-1) 2.0 0 0 0 0 1 0
Totals 9.0 13 12 12 4 3 0
Pitching
Batters faced: Jake Collins (10) , Kyle Bell (23) , Travis Tomlinson (4) , Mike Lane (2) , Alex Kubera (6)

Other Information