March 20, 2021 Niagara County Community College at SUNY Adirondack

(0-1)
2

(2-3)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Niagara County Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 3 |
| SUNY Adirondack | 1 | 0 | 0 | 0 | 3 | 0 | X | 4 | 5 | 0 |
Box Score
Niagara County Community College
SUNY Adirondack
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chad Gartland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clifton Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Stirpe | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Fairbrother | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cole Laskowski | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Brown | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scottie O'Bryan | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Noah LaLonde | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Moore | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joey Battaglia | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Vincent Stutz | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cal Brazier | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 25 | 4 | 5 | 2 | 1 | 8 | 0 |
Batting
2B:
Joey Battaglia
, Vincent Stutz
RBI:
Scottie O'Bryan
, Joey Battaglia
Baserunning
SB:
Matt Brown
, Scottie O'Bryan
, Joey Battaglia
Fielding
E:
David Stirpe (2)
, Cal Brazier
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Bowers cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Terel Tillman ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brian Law 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Bassi dh | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brendan Espinal lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Keahon rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dominic Caminitti 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Braeden Tremblay 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jack Grinnell c | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Russell Gallo III p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Hendricks | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 24 | 4 | 5 | 1 | 4 | 9 | 0 |
Batting
2B:
Evan Bowers
RBI:
Michael Bassi
Sac:
Terel Tillman
Baserunning
SB:
Brian Law
, Michael Bassi (2)
, Jack Grinnell
CS:
Terel Tillman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chad Gartland (L, 0-1) | 4.2 | 3 | 4 | 1 | 0 | 8 | 0 |
| Clifton Genge | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 3 | 4 | 1 | 1 | 9 | 0 |
Pitching
Batters faced:
Chad Gartland (21)
, Clifton Genge (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Russell Gallo III (W, 1-1) | 7.0 | 5 | 2 | 2 | 2 | 8 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 2 | 8 | 0 |
Pitching
Batters faced:
Russell Gallo III (27)
WP:
Russell Gallo III (4)
Other Information
| Location: | Glens Falls, NY |
| Stadium: | East Field |
| Attendance: | 0 |
| Weather: Sunny 55 degrees | |