April 20, 2023 Niagara County Community College at Onondaga Community College

(0-0)
6

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Niagara County Community College | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 10 | 0 |
| Onondaga Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Box Score
Niagara County Community College
Onondaga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Minnehan cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Matthew Procopio ss | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Conner Hoehman 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Stillinger 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Riley Loomis dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicholas Castellana c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mitchell Holtz lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Nealon 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brett Johnson rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Matthew Sanfilippo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Dell'Oso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabari Smith | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maxwell Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 10 | 5 | 3 | 1 | 0 |
Batting
2B:
Matthew Procopio (2)
3B:
Nicholas Castellana
RBI:
Matthew Procopio (2)
, Conner Hoehman
, Andrew Stillinger
, Brett Johnson
GIDP:
Nicholas Castellana
Baserunning
SB:
Alex Minnehan
, Matthew Procopio
, Andrew Stillinger
, Brett Johnson
CS:
Matthew Procopio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KOLBY GIDCUMB 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN "JACK" SCANLON ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TYLER CAMPBELL cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| KYLE WOOD dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| CARLOS FANTAUZZI rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| JAKE DePALMA 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| JON GONZALEZ-PEREZ c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOE CASE lf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| CARTER KING 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| WYATT BRAUN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATT CARNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 3 | 1 | 0 | 6 | 0 |
Batting
2B:
JOE CASE
3B:
TYLER CAMPBELL
RBI:
JOE CASE
Fielding
E:
JOHN "JACK" SCANLON (2)
, WYATT BRAUN
DP:
KOLBY GIDCUMB
, JOHN "JACK" SCANLON
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Sanfilippo (W, 1-0) | 5.0 | 3 | 1 | 1 | 0 | 4 | 0 |
| Joseph Dell'Oso (Sv, 1) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 0 | 6 | 0 |
Pitching
Batters faced:
Matthew Sanfilippo (18)
, Joseph Dell'Oso (6)
HBP:
Matthew Sanfilippo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WYATT BRAUN (L, 0-0) | 5.1 | 7 | 5 | 4 | 2 | 1 | 0 |
| MATT CARNER | 1.2 | 4 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 11 | 6 | 5 | 3 | 1 | 0 |
Pitching
Batters faced:
WYATT BRAUN (24)
, MATT CARNER (9)
WP:
WYATT BRAUN (3)
Other Information
| Location: | OCC |
| Attendance: | 0 |