March 8, 2024 SUNY Niagara at Ontario College Prep Orange

(0-0)
18
(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| SUNY Niagara | 6 | 4 | 5 | 3 | 0 | 18 | 17 | 0 |
| Ontario College Prep Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
SUNY Niagara
Ontario College Prep Orange
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nigel Sebastianelli ss | 4 | 3 | 3 | 0 | 1 | 0 | 0 |
| Andrew Stillinger 2b | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
| Nicholas Schulz 3b | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Braden Hill 1b | 1 | 1 | 1 | 3 | 2 | 1 | 0 |
| Owen Silliman cf | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| Weston Thompson rf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Joshua Milleville dh | 4 | 1 | 2 | 5 | 0 | 1 | 0 |
| Zach Prior c | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
| Brett Johnson lf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Peter Skulski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jase Rutkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Dyck | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Anthony Shortino | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Keygan Miksa | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Michael Cole | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 20 | 17 | 13 | 6 | 6 | 0 |
Batting
2B:
Nicholas Schulz
, Owen Silliman
, Joshua Milleville
, Brett Johnson
HR:
Joshua Milleville
RBI:
Andrew Stillinger
, Nicholas Schulz
, Braden Hill (3)
, Owen Silliman (2)
, Weston Thompson
, Joshua Milleville (5)
Sac Fly:
Braden Hill
Baserunning
SB:
Nigel Sebastianelli
, Andrew Stillinger (2)
, Nicholas Schulz
, Owen Silliman
, Weston Thompson
, Brett Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peter Skulski (W, 2-0) | 4.0 | 1 | 0 | 0 | 0 | 9 | 0 |
| Jase Rutkowski | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 11 | 0 |
Pitching
Batters faced:
Peter Skulski (10)
, Jase Rutkowski (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Lake Myrtle |
| Attendance: | 0 |