15 Fausto Pichardo
-
- Height:
- 6-6
-
- Hometown:
- New York, NY
-
- Position:
- F
-
- Year:
- Freshman
-
- High School:
- New Heights Academy Charter
-
- gp
- 28
-
- pts/g
- 5.3
-
- fg %
- 41.9
-
- 3pt %
- 33.3
-
- ft %
- 51.4
-
- reb/g
- 4.1
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 12 | ||
| Games started | 12 | 7 | ||
| Minutes | 437 | 215 | ||
| Minutes per game | 15.6 | 17.9 | ||
| FG | 54-129 | 28-61 | ||
| FG Pct | 41.9 | 45.9 | ||
| 3PT | 2-6 | 1-2 | ||
| 3PT Pct | 33.3 | 50.0 | ||
| FT | 38-74 | 16-31 | ||
| FT Pct | 51.4 | 51.6 | ||
| Off rebounds | 48 | 24 | ||
| Def rebounds | 68 | 32 | ||
| Total rebounds | 116 | 56 | ||
| Rebounds per game | 4.1 | 4.7 | ||
| Personal fouls | 61 | 33 | ||
| Disqualifications | 3 | 2 | ||
| Assists | 18 | 10 | ||
| Turnovers | 36 | 19 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 18 | 6 | ||
| Blocks | 12 | 3 | ||
| Points | 148 | 73 | ||
| Points per game | 5.3 | 6.1 | ||
| Points per 40 min | 13.5 | 13.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Roberts Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | D'Youville College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Tompkins Cortland Community College | W, 100-96 | - | 18 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 1 | vs. Corning Community College | W, 70-61 | - | 15 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 6 | vs. Potomac State College of WVU | L, 63-60 | - | 16 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 7 | at Garrett College | L, 85-81 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at Finger Lakes Community College | W, 75-72 | - | 10 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 13 | at Clark State Community College | W, 74-55 | - | 12 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | at Edison Community College | W, 96-81 | - | 8 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 24 | Lakeland Community College | W, 81-78 | - | 18 | 0-6 | 0.0 | 0-1 | 0.0 | 7-10 | 70.0 | 7 |
| Dec 4 | at Lakeland Community College | W, 70-65 | - | 0 | 3-10 | 30.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Dec 8 | at Cuyahoga Community College | L, 64-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | vs. ASA Brooklyn Avengers | L, 72-69 | 1 | 22 | 4-5 | 80.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Dec 13 | vs. Community College of Rhode Island | W, 88-66 | 1 | 22 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 18 | Schoolcraft College | L, 83-77 | 1 | 23 | 1-5 | 20.0 | 0-0 | - | 7-12 | 58.3 | 9 |
| Dec 19 | Macomb Community College | W, 77-67 | 1 | 7 | 1-2 | 50.0 | 1-1 | 100.0 | 0-3 | 0.0 | 3 |
| Jan 9 | at Villa Maria | W, 112-69 | 1 | 24 | 7-8 | 87.5 | 0-1 | 0.0 | 1-2 | 50.0 | 15 |
| Jan 14 | Genesee Community College | W, 84-76 | 1 | 20 | 2-4 | 50.0 | 0-1 | 0.0 | 1-6 | 16.7 | 5 |
| Jan 16 | Jamestown Community College-Cattaraugus Campus | W, 99-77 | 1 | 19 | 4-9 | 44.4 | 0-0 | - | 3-4 | 75.0 | 11 |
| Jan 19 | Mercyhurst North East | L, 80-71 | 1 | 29 | 4-5 | 80.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Jan 21 | Monroe Community College | L, 80-71 | 1 | 20 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 24 | at ASA Brooklyn Avengers | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Jamestown Community College | L, 101-94 | 1 | 18 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | at Genesee Community College | L, 78-72 | 1 | 21 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 2 | at Jamestown Community College-Cattaraugus Campus | W, 85-71 | - | 16 | 5-9 | 55.6 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 4 | Erie Community College | W, 90-81 | - | 20 | 3-6 | 50.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Feb 9 | at Mercyhurst North East | W, 79-71 | 1 | 20 | 6-12 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 14 |
| Feb 11 | Villa Maria | W, 93-76 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Erie Community College | L, 85-64 | - | 13 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 18 | Jamestown Community College | L, 89-88 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 20 | at Monroe Community College | W, 88-83 | - | 13 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Feb 23 | at Genesee Community College | L, 77-65 | - | 11 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Roberts Wesleyan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | D'Youville College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Tompkins Cortland Community College | W, 100-96 | - | 18 | 2 | 5 | 7 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 1 | vs. Corning Community College | W, 70-61 | - | 15 | 1 | 4 | 5 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 6 | vs. Potomac State College of WVU | L, 63-60 | - | 16 | 1 | 1 | 2 | 0 | 3 | 0.0 | 1 | 1 | 1 | - |
| Nov 7 | at Garrett College | L, 85-81 | - | 15 | 0 | 2 | 2 | 1 | 0 | - | 0 | 1 | 0 | - |
| Nov 10 | at Finger Lakes Community College | W, 75-72 | - | 10 | 5 | 0 | 5 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 13 | at Clark State Community College | W, 74-55 | - | 12 | 2 | 4 | 6 | 1 | 0 | - | 1 | 2 | 2 | - |
| Nov 14 | at Edison Community College | W, 96-81 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 24 | Lakeland Community College | W, 81-78 | - | 18 | 3 | 4 | 7 | 0 | 1 | 0.0 | 2 | 2 | 5 | 1 |
| Dec 4 | at Lakeland Community College | W, 70-65 | - | 0 | 3 | 3 | 6 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Dec 8 | at Cuyahoga Community College | L, 64-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | vs. ASA Brooklyn Avengers | L, 72-69 | 1 | 22 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 13 | vs. Community College of Rhode Island | W, 88-66 | 1 | 22 | 2 | 2 | 4 | 0 | 2 | 0.0 | 1 | 1 | 2 | - |
| Dec 18 | Schoolcraft College | L, 83-77 | 1 | 23 | 1 | 6 | 7 | 0 | 1 | 0.0 | 3 | 0 | 2 | - |
| Dec 19 | Macomb Community College | W, 77-67 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Jan 9 | at Villa Maria | W, 112-69 | 1 | 24 | 1 | 3 | 4 | 2 | 1 | 2.0 | 1 | 2 | 3 | - |
| Jan 14 | Genesee Community College | W, 84-76 | 1 | 20 | 3 | 4 | 7 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Jan 16 | Jamestown Community College-Cattaraugus Campus | W, 99-77 | 1 | 19 | 1 | 2 | 3 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Jan 19 | Mercyhurst North East | L, 80-71 | 1 | 29 | 4 | 9 | 13 | 2 | 0 | - | 0 | 0 | 5 | 1 |
| Jan 21 | Monroe Community College | L, 80-71 | 1 | 20 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Jan 24 | at ASA Brooklyn Avengers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Jamestown Community College | L, 101-94 | 1 | 18 | 2 | 1 | 3 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Jan 28 | at Genesee Community College | L, 78-72 | 1 | 21 | 0 | 2 | 2 | 0 | 1 | 0.0 | 2 | 0 | 3 | 0 |
| Feb 2 | at Jamestown Community College-Cattaraugus Campus | W, 85-71 | - | 16 | 5 | 4 | 9 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Feb 4 | Erie Community College | W, 90-81 | - | 20 | 1 | 1 | 2 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Feb 9 | at Mercyhurst North East | W, 79-71 | 1 | 20 | 5 | 3 | 8 | 0 | 4 | 0.0 | 1 | 1 | 3 | - |
| Feb 11 | Villa Maria | W, 93-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Erie Community College | L, 85-64 | - | 13 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 18 | Jamestown Community College | L, 89-88 | - | 6 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 5 | 1 |
| Feb 20 | at Monroe Community College | W, 88-83 | - | 13 | 0 | 1 | 1 | 1 | 0 | - | 0 | 1 | 1 | - |
| Feb 23 | at Genesee Community College | L, 77-65 | - | 11 | 2 | 0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 15.6 | 1.9-4.6 | 41.9 | 0.1-0.2 | 33.3 | 1.4-2.6 | 51.4 | 5.3 |
| Conference | 12 | 7 | 17.9 | 2.3-5.1 | 45.9 | 0.1-0.2 | 50.0 | 1.3-2.6 | 51.6 | 6.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 6 | 18.0 | 2.0-4.8 | 41.9 | 0.1-0.3 | 33.3 | 2.6-4.9 | 52.3 | 6.7 |
| Away | 15 | 4 | 13.3 | 1.9-4.7 | 41.4 | 0.1-0.1 | 50.0 | 0.9-1.7 | 53.8 | 4.9 | |
| Neutral | 4 | 2 | 18.8 | 1.8-4.0 | 43.8 | 0.0-0.2 | 0.0 | 0.2-1.0 | 25.0 | 3.8 | |
| Result | Wins | 16 | 6 | 15.1 | 2.4-5.5 | 43.2 | 0.1-0.3 | 40.0 | 1.6-3.0 | 52.1 | 6.4 |
| Losses | 12 | 6 | 16.3 | 1.3-3.4 | 39.0 | 0.0-0.1 | 0.0 | 1.1-2.2 | 50.0 | 3.8 | |
| Month | October | 1 | - | 18.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| November | 7 | - | 13.4 | 0.6-3.6 | 16.0 | 0.0-0.3 | 0.0 | 1.6-2.6 | 61.1 | 2.7 | |
| December | 6 | 4 | 12.5 | 1.8-4.3 | 42.3 | 0.2-0.2 | 100.0 | 1.5-3.5 | 42.9 | 5.3 | |
| January | 7 | 7 | 21.6 | 2.9-5.3 | 54.1 | 0.0-0.3 | 0.0 | 1.3-2.9 | 45.0 | 7.0 | |
| February | 7 | 1 | 14.1 | 2.4-5.4 | 44.7 | 0.1-0.1 | 100.0 | 1.3-2.1 | 60.0 | 6.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 437 | 54-129 | 41.9 | 2-6 | 33.3 | 38-74 | 51.4 | 148 |
| Conference | 12 | 7 | 215 | 28-61 | 45.9 | 1-2 | 50.0 | 16-31 | 51.6 | 73 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 6 | 162 | 18-43 | 41.9 | 1-3 | 33.3 | 23-44 | 52.3 | 60 |
| Away | 15 | 4 | 200 | 29-70 | 41.4 | 1-2 | 50.0 | 14-26 | 53.8 | 73 | |
| Neutral | 4 | 2 | 75 | 7-16 | 43.8 | 0-1 | 0.0 | 1-4 | 25.0 | 15 | |
| Result | Wins | 16 | 6 | 242 | 38-88 | 43.2 | 2-5 | 40.0 | 25-48 | 52.1 | 103 |
| Losses | 12 | 6 | 195 | 16-41 | 39.0 | 0-1 | 0.0 | 13-26 | 50.0 | 45 | |
| Month | October | 1 | - | 18 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| November | 7 | - | 94 | 4-25 | 16.0 | 0-2 | 0.0 | 11-18 | 61.1 | 19 | |
| December | 6 | 4 | 75 | 11-26 | 42.3 | 1-1 | 100.0 | 9-21 | 42.9 | 32 | |
| January | 7 | 7 | 151 | 20-37 | 54.1 | 0-2 | 0.0 | 9-20 | 45.0 | 49 | |
| February | 7 | 1 | 99 | 17-38 | 44.7 | 1-1 | 100.0 | 9-15 | 60.0 | 44 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 15.6 | 0.0-0.0 | 41.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 51.4 | 0.0 |
| Conference | 12 | 7 | 17.9 | 0.0-0.0 | 45.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 51.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 6 | 18.0 | 0.0-0.0 | 41.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 52.3 | 0.0 |
| Away | 15 | 4 | 13.3 | 0.0-0.0 | 41.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 53.8 | 0.0 | |
| Neutral | 4 | 2 | 18.8 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 | |
| Result | Wins | 16 | 6 | 15.1 | 0.0-0.0 | 43.2 | 0.0-0.0 | 40.0 | 0.0-0.0 | 52.1 | 0.0 |
| Losses | 12 | 6 | 16.3 | 0.0-0.0 | 39.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | October | 1 | - | 18.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 7 | - | 13.4 | 0.0-0.0 | 16.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 61.1 | 0.0 | |
| December | 6 | 4 | 12.5 | 0.0-0.0 | 42.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | 42.9 | 0.0 | |
| January | 7 | 7 | 21.6 | 0.0-0.0 | 54.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 45.0 | 0.0 | |
| February | 7 | 1 | 14.1 | 0.0-0.0 | 44.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | 60.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 15.6 | 1.7 | 2.4 | 4.1 | 2.2 | 0.1 | 0.6 | 1.3 | 0.5 | 0.6 | 0.4 |
| Conference | 12 | 7 | 17.9 | 2.0 | 2.7 | 4.7 | 2.8 | 0.2 | 0.8 | 1.6 | 0.5 | 0.5 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | 18.0 | 1.7 | 3.3 | 5.0 | 3.4 | 0.3 | 0.8 | 1.4 | 0.5 | 0.9 | 0.2 |
| Away | 15 | 4 | 13.3 | 1.9 | 1.9 | 3.8 | 1.7 | 0.0 | 0.7 | 1.1 | 0.6 | 0.4 | 0.5 | |
| Neutral | 4 | 2 | 18.8 | 1.3 | 2.3 | 3.5 | 1.3 | - | 0.3 | 1.5 | 0.2 | 1.0 | 0.5 | |
| Result | Wins | 16 | 6 | 15.1 | 2.1 | 2.5 | 4.6 | 2.2 | 0.1 | 0.6 | 1.4 | 0.4 | 0.7 | 0.6 |
| Losses | 12 | 6 | 16.3 | 1.2 | 2.3 | 3.5 | 2.2 | 0.2 | 0.7 | 1.1 | 0.6 | 0.6 | 0.2 | |
| Month | October | 1 | - | 18.0 | 2.0 | 5.0 | 7.0 | 2.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| November | 7 | - | 13.4 | 1.7 | 2.1 | 3.9 | 1.7 | 0.1 | 0.3 | 0.9 | 0.3 | 0.9 | 0.9 | |
| December | 6 | 4 | 12.5 | 1.2 | 2.2 | 3.3 | 1.8 | - | 0.3 | 1.3 | 0.3 | 0.8 | 0.2 | |
| January | 7 | 7 | 21.6 | 1.9 | 3.4 | 5.3 | 2.9 | 0.1 | 1.1 | 1.6 | 0.7 | 0.9 | 0.3 | |
| February | 7 | 1 | 14.1 | 2.0 | 1.6 | 3.6 | 2.3 | 0.1 | 0.7 | 1.4 | 0.5 | 0.1 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 437 | 48 | 68 | 116 | 61 | 3 | 18 | 36 | 0.5 | 18 | 12 |
| Conference | 12 | 7 | 215 | 24 | 32 | 56 | 33 | 2 | 10 | 19 | 0.5 | 6 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | 162 | 15 | 30 | 45 | 31 | 3 | 7 | 13 | 0.5 | 8 | 2 |
| Away | 15 | 4 | 200 | 28 | 29 | 57 | 25 | 0 | 10 | 17 | 0.6 | 6 | 8 | |
| Neutral | 4 | 2 | 75 | 5 | 9 | 14 | 5 | - | 1 | 6 | 0.2 | 4 | 2 | |
| Result | Wins | 16 | 6 | 242 | 34 | 40 | 74 | 35 | 1 | 10 | 23 | 0.4 | 11 | 10 |
| Losses | 12 | 6 | 195 | 14 | 28 | 42 | 26 | 2 | 8 | 13 | 0.6 | 7 | 2 | |
| Month | October | 1 | - | 18 | 2 | 5 | 7 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
| November | 7 | - | 94 | 12 | 15 | 27 | 12 | 1 | 2 | 6 | 0.3 | 6 | 6 | |
| December | 6 | 4 | 75 | 7 | 13 | 20 | 11 | - | 2 | 8 | 0.3 | 5 | 1 | |
| January | 7 | 7 | 151 | 13 | 24 | 37 | 20 | 1 | 8 | 11 | 0.7 | 6 | 2 | |
| February | 7 | 1 | 99 | 14 | 11 | 25 | 16 | 1 | 5 | 10 | 0.5 | 1 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 12 | 7 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 15 | 4 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 4 | 2 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Result | Wins | 16 | 6 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 12 | 6 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | October | 1 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 7 | - | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| December | 6 | 4 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 7 | 7 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 7 | 1 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |