May 2, 2026 SUNY Niagara at Corning Community College

11

0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| SUNY Niagara | 1 | 0 | 1 | 9 | 0 | 11 | 10 | 0 |
| Corning Community College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Box Score
SUNY Niagara
Corning Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cam Gravelle 2b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Mike Schaefer ss | 4 | 1 | 0 | 2 | 0 | 0 | 2 |
| Dalton Harper c | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Cooper Rossano dh | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Cameron Gruarin lf | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Evan Kohr cf | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Luke Gigliotti rf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Shacory Williams 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jacob Hudson 3b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Joe Czaja p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Bazinet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 11 | 10 | 10 | 4 | 1 | 4 |
Batting
2B:
Cam Gravelle
, Dalton Harper
, Cameron Gruarin
, Luke Gigliotti
RBI:
Cam Gravelle (2)
, Mike Schaefer (2)
, Dalton Harper
, Cooper Rossano
, Cameron Gruarin
, Luke Gigliotti (2)
, Shacory Williams
Baserunning
SB:
Cam Gravelle
, Mike Schaefer (2)
, Dalton Harper
, Cooper Rossano
, Shacory Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Cheplick ss | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kameron Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trevor Reidy 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan Fiore dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Xaden Trevizo 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dylan Beam 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aaron Lewis cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nolan Jamison rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Logan Vazquez c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reilly Wells lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Porter Hermon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delano Santiago p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Angle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 | 1 | 7 | 4 |
Batting
2B:
Thomas Cheplick
Fielding
E:
Thomas Cheplick
, Logan Vazquez
DP:
Trevor Reidy
, Dylan Beam
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keegan Bazinet (W, 1-0) | 4.0 | 3 | 0 | 0 | 1 | 4 | 0 |
| Joe Czaja | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 1 | 7 | 0 |
Pitching
Batters faced:
Keegan Bazinet (16)
, Joe Czaja (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Porter Hermon (L, 0-1) | 3.0 | 7 | 9 | 5 | 3 | 1 | 0 |
| Max Angle | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Delano Santiago | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 10 | 11 | 5 | 4 | 1 | 0 |
Pitching
Batters faced:
Porter Hermon (21)
, Max Angle (6)
, Delano Santiago (3)
WP:
Max Angle
| Innings | Play | V - H |
|---|---|---|
| 1st | Harper singles on a ground ball to second baseman 3. Gravelle scores | 0 - 0 |
| 3rd | Rossano singles on a line drive to center fielder 21. Harper scores | 0 - 0 |
| 4th | Gigliotti doubles on a fly ball to left fielder 8. Kohr scores | 0 - 0 |
| 4th | Gravelle singles on a line drive to right fielder 17. Gigliotti scores. Williams scores | 0 - 0 |
| 4th | Schaefer hits a ground ball and reaches on an error by shortstop 1. Hudson scores. Gravelle scores | 0 - 0 |
| 4th | Schaefer scores on steal of home | 0 - 0 |
| 4th | Gruarin doubles on a line drive to center fielder 21. Harper scores | 0 - 0 |
| 4th | Gigliotti singles on a ground ball to shortstop 1. Gruarin scores | 0 - 0 |
| 4th | Williams singles on a ground ball to center fielder 21. Gigliotti scores | 0 - 0 |
Other Information
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Harper singles on a ground ball to second baseman 3. Gravelle scores | 0 - 0 |
| 3rd | Rossano singles on a line drive to center fielder 21. Harper scores | 0 - 0 |
| 4th | Gigliotti doubles on a fly ball to left fielder 8. Kohr scores | 0 - 0 |
| 4th | Gravelle singles on a line drive to right fielder 17. Gigliotti scores. Williams scores | 0 - 0 |
| 4th | Schaefer hits a ground ball and reaches on an error by shortstop 1. Hudson scores. Gravelle scores | 0 - 0 |
| 4th | Schaefer scores on steal of home | 0 - 0 |
| 4th | Gruarin doubles on a line drive to center fielder 21. Harper scores | 0 - 0 |
| 4th | Gigliotti singles on a ground ball to shortstop 1. Gruarin scores | 0 - 0 |
| 4th | Williams singles on a ground ball to center fielder 21. Gigliotti scores | 0 - 0 |
All Plays
|
| Gravelle doubles on a line drive to right fielder 17 |
| Schaefer grounds out, pitcher 7 to first baseman 10 ( out) |
| Harper singles on a ground ball to second baseman 3. Gravelle scores |
| Rossano lines out to center fielder 21 ( out) |
| Gruarin walks, 7 pitching |
| Kohr grounds out, shortstop 1 to second baseman 3 ( out) |
|
| 1 doubles on a fly ball to center fielder Kohr |
| 10 flies out to right fielder Gigliotti ( out) |
| 5 flies out to center fielder Kohr ( out) |
| 16 strikes out swinging, Bazinet pitching ( out) |
|
| Gigliotti flies out to center fielder 21 ( out) |
| Williams flies out to center fielder 21 ( out) |
| Hudson pops out to second baseman 3 ( out) |
|
| 3 grounds out, third baseman Hudson to first baseman Williams ( out) |
| 21 grounds out, shortstop Schaefer to first baseman Williams ( out) |
| 17 lines out to second baseman Gravelle ( out) |
|
| Gravelle flies out to center fielder 21 ( out) |
| Schaefer pops out to shortstop 1 ( out) |
| Harper doubles on a line drive to left fielder 8 |
| Rossano singles on a line drive to center fielder 21. Harper scores |
| Rossano steals 2nd |
| Gruarin strikes out swinging, 7 pitching ( out) |
|
| 27 grounds out, shortstop Schaefer to first baseman Williams ( out) |
| 8 strikes out swinging, Bazinet pitching ( out) |
| 1 singles on a line drive to right fielder Gigliotti |
| 10 pops out to second baseman Gravelle ( out) |
|
| Kohr bunts and reaches on an error by catcher 27 |
| Gigliotti doubles on a fly ball to left fielder 8. Kohr scores |
| Williams singles on a fly ball to center fielder 21 |
| Williams steals 2nd |
| Hudson walks, 7 pitching |
| Gravelle singles on a line drive to right fielder 17. Gigliotti scores. Williams scores |
| Gravelle steals 2nd |
| Schaefer hits a ground ball and reaches on an error by shortstop 1. Hudson scores. Gravelle scores |
| Harper walks, 7 pitching |
| Schaefer steals 3rd |
| Lineup changed: 12 in at pitcher |
| Harper steals 2nd |
| Schaefer scores on steal of home |
| Rossano grounds out, second baseman 3 to first baseman 10 ( out) |
| Gruarin doubles on a line drive to center fielder 21. Harper scores |
| Kohr flies out to center fielder 21 ( out) |
| Gigliotti singles on a ground ball to shortstop 1. Gruarin scores |
| Gigliotti advances to 2nd on wild pitch |
| Williams singles on a ground ball to center fielder 21. Gigliotti scores |
| Hudson grounds out, shortstop 1 to first baseman 10 ( out) |
|
| 5 strikes out swinging, Bazinet pitching ( out) |
| 16 grounds out, shortstop Schaefer to first baseman Williams ( out) |
| 3 singles on a ground ball to left fielder Gruarin |
| 21 walks, Bazinet pitching |
| 17 strikes out swinging, Bazinet pitching ( out) |
|
| Lineup changed: 22 in at pitcher |
| Gravelle walks, 22 pitching |
| Schaefer lines into a double play, second baseman 3 to first baseman 10 ( out) |
| Harper flies out to left fielder 8 ( out) |
|
| Lineup changed: Czaja in at pitcher |
| 27 strikes out swinging, Czaja pitching ( out) |
| 8 strikes out looking, Czaja pitching ( out) |
| Lineup changed: 13 in for shortstop 1 |
| 13 strikes out swinging, Czaja pitching ( out) |