4 Chioke Marshall
-
- Height:
- 6-foot-3
-
- Hometown:
- Queens, NY
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- High School:
- OSL
-
- gp
- 25
-
- pts/g
- 24.7
-
- fg %
- 45.4
-
- 3pt %
- 34.8
-
- ft %
- 92.9
-
- reb/g
- 4.1
-
- a/g
- 2.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 6 | ||
| Games started | 24 | 6 | ||
| Minutes | 821 | 224 | ||
| Minutes per game | 32.8 | 37.3 | ||
| FG | 203-447 | 57-122 | ||
| FG Pct | 45.4 | 46.7 | ||
| 3PT | 55-158 | 10-34 | ||
| 3PT Pct | 34.8 | 29.4 | ||
| FT | 157-169 | 50-52 | ||
| FT Pct | 92.9 | 96.2 | ||
| Off rebounds | 23 | 4 | ||
| Def rebounds | 80 | 18 | ||
| Total rebounds | 103 | 22 | ||
| Rebounds per game | 4.1 | 3.7 | ||
| Personal fouls | 53 | 13 | ||
| Disqualifications | 1 | - | ||
| Assists | 67 | 9 | ||
| Turnovers | 74 | 15 | ||
| Assist to turnover ratio | 0.9 | 0.6 | ||
| Steals | 31 | 6 | ||
| Blocks | 8 | 2 | ||
| Points | 618 | 174 | ||
| Points per game | 24.7 | 29.0 | ||
| Points per 40 min | 30.1 | 31.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Redeemer University (Ont) | - | - | - | - | - | - | - | - | - | |
| Oct 12 | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 | TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Lackawanna College | W, 100-68 | 1 | 22 | 8-16 | 50.0 | 2-6 | 33.3 | 7-9 | 77.8 | 25 |
| Nov 2 | Genesee Community College | W, 82-62 | 1 | 36 | 8-23 | 34.8 | 2-10 | 20.0 | 3-3 | 100.0 | 21 |
| Nov 7 | vs. WVU Potomac State College | L, 85-79 | 1 | 34 | 6-15 | 40.0 | 3-7 | 42.9 | 7-8 | 87.5 | 22 |
| Nov 8 | vs. Garrett College | W, 98-94 | 1 | 33 | 8-16 | 50.0 | 1-4 | 25.0 | 5-5 | 100.0 | 22 |
| Nov 9 | at Allegany College of Maryland | W, 89-83 | 1 | 34 | 12-19 | 63.2 | 2-5 | 40.0 | 16-17 | 94.1 | 42 |
| Nov 15 | at CCBC Catonsville | L, 80-76 | 1 | 32 | 7-16 | 43.8 | 3-5 | 60.0 | 3-4 | 75.0 | 20 |
| Nov 16 | at CCBC Dundalk | L, 67-59 | 1 | 16 | 1-6 | 16.7 | 0-2 | 0.0 | 3-3 | 100.0 | 5 |
| Nov 22 | Community College of Beaver County | W, 121-65 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Oakland Community College | L, 94-89 | 1 | 34 | 8-19 | 42.1 | 3-9 | 33.3 | 2-2 | 100.0 | 21 |
| Dec 3 | Corning Community College | W, 117-58 | - | 20 | 5-12 | 41.7 | 2-8 | 25.0 | 0-0 | - | 12 |
| Dec 6 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Henry Ford College | W, 89-79 | 1 | 35 | 11-24 | 45.8 | 4-10 | 40.0 | 14-15 | 93.3 | 40 |
| Dec 14 | Schoolcraft College | W, 79-69 | 1 | 38 | 5-15 | 33.3 | 2-6 | 33.3 | 6-7 | 85.7 | 18 |
| Dec 17 | Mohawk Valley Community College | W, 85-61 | 1 | 33 | 13-23 | 56.5 | 6-11 | 54.5 | 1-1 | 100.0 | 33 |
| Dec 19 | at Cuyahoga Community College | L, 94-90 | 1 | 34 | 9-20 | 45.0 | 2-6 | 33.3 | 11-12 | 91.7 | 31 |
| Dec 20 | at Lorain County Community College | W, 97-80 | 1 | 25 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 10 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Lakeland Community College | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Monroe University | L, 82-59 | 1 | 31 | 5-14 | 35.7 | 1-3 | 33.3 | 3-3 | 100.0 | 14 |
| Jan 18 | vs. Montgomery College (MD) | L, 2-0 | 1 | 32 | 13-23 | 56.5 | 3-7 | 42.9 | 7-7 | 100.0 | 36 |
| Jan 24 | at Erie Community College | W, 78-67 | 1 | 36 | 6-13 | 46.2 | 2-5 | 40.0 | 5-5 | 100.0 | 19 |
| Jan 28 | at Jamestown Community College | W, 113-110 | 1 | 41 | 17-31 | 54.8 | 2-7 | 28.6 | 14-15 | 93.3 | 50 |
| Jan 31 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Monroe Community College | W, 101-96 | 1 | 43 | 9-18 | 50.0 | 1-3 | 33.3 | 9-10 | 90.0 | 28 |
| Feb 7 | Jamestown Community College | W, 82-69 | 1 | 33 | 12-25 | 48.0 | 2-9 | 22.2 | 6-6 | 100.0 | 32 |
| Feb 8 | Cuyahoga Community College | W, 96-77 | 1 | 34 | 9-19 | 47.4 | 4-10 | 40.0 | 9-9 | 100.0 | 31 |
| Feb 11 | Erie Community College | W, 91-81 | 1 | 36 | 5-15 | 33.3 | 0-4 | 0.0 | 11-11 | 100.0 | 21 |
| Feb 15 | Lakeland Community College | W, 102-97 | 1 | 44 | 10-24 | 41.7 | 3-8 | 37.5 | 10-12 | 83.3 | 33 |
| Feb 21 | at Monroe Community College | L, 79-76 | 1 | 35 | 8-20 | 40.0 | 3-6 | 50.0 | 5-5 | 100.0 | 24 |
| Feb 28 | vs. Jamestown Community College | L, 89-85 | 1 | 30 | 5-13 | 38.5 | 1-4 | 25.0 | 0-0 | - | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Redeemer University (Ont) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Lackawanna College | W, 100-68 | 1 | 22 | 1 | 4 | 5 | 3 | 4 | 0.8 | 2 | 0 | 3 | - |
| Nov 2 | Genesee Community College | W, 82-62 | 1 | 36 | 3 | 6 | 9 | 4 | 1 | 4.0 | 2 | 0 | 2 | - |
| Nov 7 | vs. WVU Potomac State College | L, 85-79 | 1 | 34 | 1 | 3 | 4 | 0 | 5 | 0.0 | 3 | 0 | 4 | - |
| Nov 8 | vs. Garrett College | W, 98-94 | 1 | 33 | 0 | 6 | 6 | 6 | 2 | 3.0 | 2 | 0 | 3 | - |
| Nov 9 | at Allegany College of Maryland | W, 89-83 | 1 | 34 | 4 | 4 | 8 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 15 | at CCBC Catonsville | L, 80-76 | 1 | 32 | 2 | 3 | 5 | 2 | 3 | 0.7 | 3 | 1 | 2 | - |
| Nov 16 | at CCBC Dundalk | L, 67-59 | 1 | 16 | 0 | 4 | 4 | 0 | 4 | 0.0 | 1 | 0 | 4 | - |
| Nov 22 | Community College of Beaver County | W, 121-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Oakland Community College | L, 94-89 | 1 | 34 | 0 | 3 | 3 | 4 | 4 | 1.0 | 2 | 0 | 3 | - |
| Dec 3 | Corning Community College | W, 117-58 | - | 20 | 0 | 2 | 2 | 3 | 2 | 1.5 | 1 | 0 | 1 | - |
| Dec 6 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Henry Ford College | W, 89-79 | 1 | 35 | 0 | 2 | 2 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Dec 14 | Schoolcraft College | W, 79-69 | 1 | 38 | 0 | 2 | 2 | 6 | 3 | 2.0 | 2 | 1 | 1 | - |
| Dec 17 | Mohawk Valley Community College | W, 85-61 | 1 | 33 | 0 | 4 | 4 | 2 | 3 | 0.7 | 1 | 2 | 0 | - |
| Dec 19 | at Cuyahoga Community College | L, 94-90 | 1 | 34 | 0 | 2 | 2 | 1 | 4 | 0.3 | 0 | 0 | 3 | - |
| Dec 20 | at Lorain County Community College | W, 97-80 | 1 | 25 | 0 | 1 | 1 | 5 | 1 | 5.0 | 2 | 0 | 2 | - |
| Jan 10 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Lakeland Community College | L, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Monroe University | L, 82-59 | 1 | 31 | 3 | 4 | 7 | 0 | 8 | 0.0 | 1 | 0 | 1 | - |
| Jan 18 | vs. Montgomery College (MD) | L, 2-0 | 1 | 32 | 0 | 3 | 3 | 4 | 3 | 1.3 | 2 | 1 | 1 | - |
| Jan 24 | at Erie Community College | W, 78-67 | 1 | 36 | 0 | 3 | 3 | 3 | 2 | 1.5 | 2 | 0 | 2 | - |
| Jan 28 | at Jamestown Community College | W, 113-110 | 1 | 41 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 31 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Monroe Community College | W, 101-96 | 1 | 43 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Feb 7 | Jamestown Community College | W, 82-69 | 1 | 33 | 2 | 4 | 6 | 0 | 5 | 0.0 | 0 | 1 | 4 | - |
| Feb 8 | Cuyahoga Community College | W, 96-77 | 1 | 34 | 2 | 4 | 6 | 6 | 2 | 3.0 | 1 | 0 | 2 | - |
| Feb 11 | Erie Community College | W, 91-81 | 1 | 36 | 0 | 5 | 5 | 5 | 1 | 5.0 | 2 | 0 | 1 | - |
| Feb 15 | Lakeland Community College | W, 102-97 | 1 | 44 | 3 | 3 | 6 | 3 | 2 | 1.5 | 0 | 1 | 1 | - |
| Feb 21 | at Monroe Community College | L, 79-76 | 1 | 35 | 0 | 2 | 2 | 0 | 4 | 0.0 | 0 | 1 | 3 | - |
| Feb 28 | vs. Jamestown Community College | L, 89-85 | 1 | 30 | 0 | 2 | 2 | 5 | 4 | 1.3 | 0 | 0 | 5 | 1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 32.8 | 8.1-17.9 | 45.4 | 2.2-6.3 | 34.8 | 6.3-6.8 | 92.9 | 24.7 |
| Conference | 6 | 6 | 37.3 | 9.5-20.3 | 46.7 | 1.7-5.7 | 29.4 | 8.3-8.7 | 96.2 | 29.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 11 | 34.0 | 8.6-19.4 | 44.2 | 2.6-7.8 | 33.0 | 6.5-7.1 | 91.8 | 26.3 |
| Away | 9 | 9 | 31.6 | 7.6-16.3 | 46.3 | 1.8-4.7 | 38.1 | 6.7-7.1 | 93.8 | 23.6 | |
| Neutral | 4 | 4 | 32.3 | 8.0-16.8 | 47.8 | 2.0-5.5 | 36.4 | 4.8-5.0 | 95.0 | 22.8 | |
| Result | Wins | 16 | 15 | 33.9 | 8.8-18.8 | 46.8 | 2.2-6.8 | 33.0 | 7.2-7.8 | 92.8 | 27.1 |
| Losses | 9 | 9 | 30.9 | 6.9-16.2 | 42.5 | 2.1-5.4 | 38.8 | 4.6-4.9 | 93.2 | 20.4 | |
| Month | November | 8 | 8 | 30.1 | 7.2-16.2 | 44.6 | 2.0-6.0 | 33.3 | 5.8-6.4 | 90.2 | 22.3 |
| December | 6 | 5 | 30.8 | 7.7-17.0 | 45.1 | 2.8-7.3 | 38.6 | 5.3-5.8 | 91.4 | 23.5 | |
| January | 4 | 4 | 35.0 | 10.2-20.2 | 50.6 | 2.0-5.5 | 36.4 | 7.2-7.5 | 96.7 | 29.8 | |
| February | 7 | 7 | 36.4 | 8.3-19.1 | 43.3 | 2.0-6.3 | 31.8 | 7.1-7.6 | 94.3 | 25.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 821 | 203-447 | 45.4 | 55-158 | 34.8 | 157-169 | 92.9 | 618 |
| Conference | 6 | 6 | 224 | 57-122 | 46.7 | 10-34 | 29.4 | 50-52 | 96.2 | 174 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 11 | 408 | 103-233 | 44.2 | 31-94 | 33.0 | 78-85 | 91.8 | 315 |
| Away | 9 | 9 | 284 | 68-147 | 46.3 | 16-42 | 38.1 | 60-64 | 93.8 | 212 | |
| Neutral | 4 | 4 | 129 | 32-67 | 47.8 | 8-22 | 36.4 | 19-20 | 95.0 | 91 | |
| Result | Wins | 16 | 15 | 543 | 141-301 | 46.8 | 36-109 | 33.0 | 116-125 | 92.8 | 434 |
| Losses | 9 | 9 | 278 | 62-146 | 42.5 | 19-49 | 38.8 | 41-44 | 93.2 | 184 | |
| Month | November | 8 | 8 | 241 | 58-130 | 44.6 | 16-48 | 33.3 | 46-51 | 90.2 | 178 |
| December | 6 | 5 | 185 | 46-102 | 45.1 | 17-44 | 38.6 | 32-35 | 91.4 | 141 | |
| January | 4 | 4 | 140 | 41-81 | 50.6 | 8-22 | 36.4 | 29-30 | 96.7 | 119 | |
| February | 7 | 7 | 255 | 58-134 | 43.3 | 14-44 | 31.8 | 50-53 | 94.3 | 180 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 32.8 | 9.9-21.8 | 45.4 | 2.7-7.7 | 34.8 | 7.6-8.2 | 92.9 | 30.1 |
| Conference | 6 | 6 | 37.3 | 10.2-21.8 | 46.7 | 1.8-6.1 | 29.4 | 8.9-9.3 | 96.2 | 31.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 11 | 34.0 | 10.1-22.8 | 44.2 | 3.0-9.2 | 33.0 | 7.6-8.3 | 91.8 | 30.9 |
| Away | 9 | 9 | 31.6 | 9.6-20.7 | 46.3 | 2.3-5.9 | 38.1 | 8.5-9.0 | 93.8 | 29.9 | |
| Neutral | 4 | 4 | 32.3 | 9.9-20.8 | 47.8 | 2.5-6.8 | 36.4 | 5.9-6.2 | 95.0 | 28.2 | |
| Result | Wins | 16 | 15 | 33.9 | 10.4-22.2 | 46.8 | 2.7-8.0 | 33.0 | 8.5-9.2 | 92.8 | 32.0 |
| Losses | 9 | 9 | 30.9 | 8.9-21.0 | 42.5 | 2.7-7.1 | 38.8 | 5.9-6.3 | 93.2 | 26.5 | |
| Month | November | 8 | 8 | 30.1 | 9.6-21.6 | 44.6 | 2.7-8.0 | 33.3 | 7.6-8.5 | 90.2 | 29.5 |
| December | 6 | 5 | 30.8 | 9.9-22.1 | 45.1 | 3.7-9.5 | 38.6 | 6.9-7.6 | 91.4 | 30.5 | |
| January | 4 | 4 | 35.0 | 11.7-23.1 | 50.6 | 2.3-6.3 | 36.4 | 8.3-8.6 | 96.7 | 34.0 | |
| February | 7 | 7 | 36.4 | 9.1-21.0 | 43.3 | 2.2-6.9 | 31.8 | 7.8-8.3 | 94.3 | 28.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 32.8 | 0.9 | 3.2 | 4.1 | 2.1 | 0.0 | 2.7 | 3.0 | 0.9 | 1.2 | 0.3 |
| Conference | 6 | 6 | 37.3 | 0.7 | 3.0 | 3.7 | 2.2 | - | 1.5 | 2.5 | 0.6 | 1.0 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 34.0 | 1.0 | 3.5 | 4.5 | 1.8 | - | 3.3 | 2.6 | 1.3 | 1.2 | 0.4 |
| Away | 9 | 9 | 31.6 | 1.1 | 2.7 | 3.8 | 2.1 | - | 1.3 | 3.2 | 0.4 | 1.1 | 0.2 | |
| Neutral | 4 | 4 | 32.3 | 0.3 | 3.5 | 3.8 | 3.3 | 0.3 | 3.8 | 3.5 | 1.1 | 1.8 | 0.3 | |
| Result | Wins | 16 | 15 | 33.9 | 1.1 | 3.4 | 4.4 | 1.7 | - | 3.2 | 2.2 | 1.5 | 1.2 | 0.3 |
| Losses | 9 | 9 | 30.9 | 0.7 | 2.9 | 3.6 | 2.9 | 0.1 | 1.8 | 4.3 | 0.4 | 1.3 | 0.3 | |
| Month | November | 8 | 8 | 30.1 | 1.4 | 4.1 | 5.5 | 2.8 | - | 2.5 | 3.1 | 0.8 | 1.9 | 0.1 |
| December | 6 | 5 | 30.8 | 0.0 | 2.2 | 2.2 | 1.3 | - | 3.3 | 2.5 | 1.3 | 1.0 | 0.5 | |
| January | 4 | 4 | 35.0 | 1.0 | 2.8 | 3.8 | 1.3 | - | 1.8 | 3.5 | 0.5 | 1.5 | 0.3 | |
| February | 7 | 7 | 36.4 | 1.1 | 3.3 | 4.4 | 2.6 | 0.1 | 2.9 | 2.9 | 1.0 | 0.6 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 821 | 23 | 80 | 103 | 53 | 1 | 67 | 74 | 0.9 | 31 | 8 |
| Conference | 6 | 6 | 224 | 4 | 18 | 22 | 13 | - | 9 | 15 | 0.6 | 6 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 408 | 12 | 42 | 54 | 21 | - | 40 | 31 | 1.3 | 14 | 5 |
| Away | 9 | 9 | 284 | 10 | 24 | 34 | 19 | - | 12 | 29 | 0.4 | 10 | 2 | |
| Neutral | 4 | 4 | 129 | 1 | 14 | 15 | 13 | 1 | 15 | 14 | 1.1 | 7 | 1 | |
| Result | Wins | 16 | 15 | 543 | 17 | 54 | 71 | 27 | - | 51 | 35 | 1.5 | 19 | 5 |
| Losses | 9 | 9 | 278 | 6 | 26 | 32 | 26 | 1 | 16 | 39 | 0.4 | 12 | 3 | |
| Month | November | 8 | 8 | 241 | 11 | 33 | 44 | 22 | - | 20 | 25 | 0.8 | 15 | 1 |
| December | 6 | 5 | 185 | 0 | 13 | 13 | 8 | - | 20 | 15 | 1.3 | 6 | 3 | |
| January | 4 | 4 | 140 | 4 | 11 | 15 | 5 | - | 7 | 14 | 0.5 | 6 | 1 | |
| February | 7 | 7 | 255 | 8 | 23 | 31 | 18 | 1 | 20 | 20 | 1.0 | 4 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 32.8 | 1.1 | 3.9 | 5.0 | 2.6 | 0.0 | 3.3 | 3.6 | 0.9 | 1.5 | 0.4 |
| Conference | 6 | 6 | 37.3 | 0.7 | 3.2 | 3.9 | 2.3 | 0.0 | 1.6 | 2.7 | 0.6 | 1.1 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 34.0 | 1.2 | 4.1 | 5.3 | 2.1 | 0.0 | 3.9 | 3.0 | 1.3 | 1.4 | 0.5 |
| Away | 9 | 9 | 31.6 | 1.4 | 3.4 | 4.8 | 2.7 | 0.0 | 1.7 | 4.1 | 0.4 | 1.4 | 0.3 | |
| Neutral | 4 | 4 | 32.3 | 0.3 | 4.3 | 4.7 | 4.0 | 0.3 | 4.7 | 4.3 | 1.1 | 2.2 | 0.3 | |
| Result | Wins | 16 | 15 | 33.9 | 1.3 | 4.0 | 5.2 | 2.0 | 0.0 | 3.8 | 2.6 | 1.5 | 1.4 | 0.4 |
| Losses | 9 | 9 | 30.9 | 0.9 | 3.7 | 4.6 | 3.7 | 0.1 | 2.3 | 5.6 | 0.4 | 1.7 | 0.4 | |
| Month | November | 8 | 8 | 30.1 | 1.8 | 5.5 | 7.3 | 3.7 | 0.0 | 3.3 | 4.1 | 0.8 | 2.5 | 0.2 |
| December | 6 | 5 | 30.8 | 0.0 | 2.8 | 2.8 | 1.7 | 0.0 | 4.3 | 3.2 | 1.3 | 1.3 | 0.6 | |
| January | 4 | 4 | 35.0 | 1.1 | 3.1 | 4.3 | 1.4 | 0.0 | 2.0 | 4.0 | 0.5 | 1.7 | 0.3 | |
| February | 7 | 7 | 36.4 | 1.3 | 3.6 | 4.9 | 2.8 | 0.2 | 3.1 | 3.1 | 1.0 | 0.6 | 0.5 |