#22 Bryce Wejuli (F) - SUNY Niagara

gp
27
pts/g
11.2
fg %
59.4
3pt %
25.0
ft %
54.5
reb/g
5.6
a/g
0.4
Player Stats
  Overall Conf
Games 27 6
Games started 26 6
Minutes 604 149
Minutes per game 22.4 24.8
FG 130-219 29-46
FG Pct 59.4 63.0
3PT 7-28 1-6
3PT Pct 25.0 16.7
FT 36-66 6-14
FT Pct 54.5 42.9
Off rebounds 68 14
Def rebounds 82 18
Total rebounds 150 32
Rebounds per game 5.6 5.3
Personal fouls 49 15
Disqualifications 1 1
Assists 12 1
Turnovers 26 8
Assist to turnover ratio 0.5 0.1
Steals 11 1
Blocks 28 9
Points 303 65
Points per game 11.2 10.8
Points per 40 min 20.1 17.4
Recent Results
Date Opponent/Event Result
Feb 7 Jamestown Community College W, 82-69
Feb 8 Cuyahoga Community College W, 96-77
Feb 11 Erie Community College W, 91-81
Feb 15 Lakeland Community College W, 102-97
Feb 21 at Monroe Community College L, 79-76
Feb 28 vs. Jamestown Community College L, 89-85
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # at Redeemer University (Ont)   - - - - - - - - -
Oct 12 # TBA   - - - - - - - - -
Oct 19 # TBA   - - - - - - - - -
Nov 1 Lackawanna College W, 100-68 1 21 4-8 50.0 1-1 100.0 1-8 12.5 10
Nov 2 Genesee Community College W, 82-62 1 23 8-10 80.0 2-2 100.0 1-2 50.0 19
Nov 7 vs. WVU Potomac State College L, 85-79 1 17 4-7 57.1 0-1 0.0 1-2 50.0 9
Nov 8 vs. Garrett College W, 98-94 1 17 3-7 42.9 0-1 0.0 2-2 100.0 8
Nov 9 at Allegany College of Maryland W, 89-83 1 12 4-9 44.4 0-0 - 0-0 - 8
Nov 15 at CCBC Catonsville L, 80-76 1 19 2-5 40.0 0-0 - 1-1 100.0 5
Nov 16 at CCBC Dundalk L, 67-59 1 19 3-4 75.0 0-0 - 3-6 50.0 9
Nov 22 Community College of Beaver County W, 121-65 1 18 7-8 87.5 1-2 50.0 4-4 100.0 19
Nov 23 Oakland Community College L, 94-89 1 27 9-11 81.8 1-1 100.0 0-2 0.0 19
Dec 3 Corning Community College W, 117-58 - 17 6-7 85.7 0-0 - 0-0 - 12
Dec 6 at Butler County Community College - PA   - - - - - - - - -
Dec 13 Henry Ford College W, 89-79 1 21 1-9 11.1 0-3 0.0 0-0 - 2
Dec 14 Schoolcraft College W, 79-69 1 23 2-5 40.0 0-0 - 3-4 75.0 7
Dec 17 Mohawk Valley Community College W, 85-61 1 13 4-9 44.4 0-0 - 0-0 - 8
Dec 19 at Cuyahoga Community College L, 94-90 1 27 7-8 87.5 0-0 - 0-1 0.0 14
Dec 20 at Lorain County Community College W, 97-80 1 25 8-12 66.7 0-2 0.0 4-5 80.0 20
Jan 10 at Mohawk Valley Community College   - - - - - - - - -
Jan 12 at Lakeland Community College L, 80-74 1 35 3-8 37.5 0-3 0.0 2-2 100.0 8
Jan 17 at Monroe University L, 82-59 1 20 4-11 36.4 0-2 0.0 0-0 - 8
Jan 18 vs. Montgomery College (MD) L, 2-0 1 23 8-13 61.5 0-2 0.0 3-4 75.0 19
Jan 24 at Erie Community College W, 78-67 1 26 4-8 50.0 0-2 0.0 4-5 80.0 12
Jan 28 at Jamestown Community College W, 113-110 1 24 3-6 50.0 0-0 - 0-0 - 6
Jan 31 CCBC Dundalk   - - - - - - - - -
Feb 4 Monroe Community College W, 101-96 1 33 7-8 87.5 0-1 0.0 0-2 0.0 14
Feb 7 Jamestown Community College W, 82-69 1 10 3-4 75.0 0-0 - 0-1 0.0 6
Feb 8 Cuyahoga Community College W, 96-77 1 27 5-10 50.0 0-0 - 4-5 80.0 14
Feb 11 Erie Community College W, 91-81 1 23 5-11 45.5 1-2 50.0 1-2 50.0 12
Feb 15 Lakeland Community College W, 102-97 1 29 2-3 66.7 0-0 - 0-2 0.0 4
Feb 21 at Monroe Community College L, 79-76 1 33 7-9 77.8 0-1 0.0 1-4 25.0 15
Feb 28 vs. Jamestown Community College L, 89-85 1 22 7-9 77.8 1-2 50.0 1-2 50.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # at Redeemer University (Ont)   - - - - - - - - - - - -
Oct 12 # TBA   - - - - - - - - - - - -
Oct 19 # TBA   - - - - - - - - - - - -
Nov 1 Lackawanna College W, 100-68 1 21 3 7 10 1 1 1.0 0 3 0 -
Nov 2 Genesee Community College W, 82-62 1 23 3 4 7 1 0 - 1 1 4 -
Nov 7 vs. WVU Potomac State College L, 85-79 1 17 2 0 2 0 1 0.0 1 1 0 -
Nov 8 vs. Garrett College W, 98-94 1 17 2 0 2 1 1 1.0 1 0 2 -
Nov 9 at Allegany College of Maryland W, 89-83 1 12 4 1 5 0 1 0.0 0 0 3 -
Nov 15 at CCBC Catonsville L, 80-76 1 19 3 3 6 0 0 - 0 0 0 -
Nov 16 at CCBC Dundalk L, 67-59 1 19 4 0 4 0 1 0.0 0 0 3 -
Nov 22 Community College of Beaver County W, 121-65 1 18 1 2 3 1 0 - 0 1 1 -
Nov 23 Oakland Community College L, 94-89 1 27 1 5 6 0 0 - 0 0 1 -
Dec 3 Corning Community College W, 117-58 - 17 1 1 2 0 0 - 0 1 1 -
Dec 6 at Butler County Community College - PA   - - - - - - - - - - - -
Dec 13 Henry Ford College W, 89-79 1 21 3 2 5 0 2 0.0 0 1 0 -
Dec 14 Schoolcraft College W, 79-69 1 23 1 4 5 1 0 - 0 1 2 -
Dec 17 Mohawk Valley Community College W, 85-61 1 13 4 2 6 0 1 0.0 0 0 2 -
Dec 19 at Cuyahoga Community College L, 94-90 1 27 3 6 9 0 2 0.0 0 2 3 -
Dec 20 at Lorain County Community College W, 97-80 1 25 1 5 6 1 3 0.3 2 2 1 -
Jan 10 at Mohawk Valley Community College   - - - - - - - - - - - -
Jan 12 at Lakeland Community College L, 80-74 1 35 1 7 8 0 1 0.0 0 0 1 -
Jan 17 at Monroe University L, 82-59 1 20 5 5 10 0 2 0.0 0 2 1 -
Jan 18 vs. Montgomery College (MD) L, 2-0 1 23 4 5 9 1 1 1.0 1 0 0 -
Jan 24 at Erie Community College W, 78-67 1 26 2 1 3 0 2 0.0 0 1 1 -
Jan 28 at Jamestown Community College W, 113-110 1 24 2 2 4 0 0 - 0 0 5 1
Jan 31 CCBC Dundalk   - - - - - - - - - - - -
Feb 4 Monroe Community College W, 101-96 1 33 2 2 4 0 1 0.0 0 2 3 -
Feb 7 Jamestown Community College W, 82-69 1 10 1 1 2 0 1 0.0 0 0 3 -
Feb 8 Cuyahoga Community College W, 96-77 1 27 4 4 8 2 0 - 0 2 4 -
Feb 11 Erie Community College W, 91-81 1 23 4 5 9 1 3 0.3 0 2 3 -
Feb 15 Lakeland Community College W, 102-97 1 29 2 1 3 1 0 - 0 1 2 -
Feb 21 at Monroe Community College L, 79-76 1 33 3 7 10 0 1 0.0 1 4 0 -
Feb 28 vs. Jamestown Community College L, 89-85 1 22 2 0 2 1 1 1.0 4 1 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 22.4 4.8-8.1 59.4 0.3-1.0 25.0 1.3-2.4 54.5 11.2
Conference 6 6 24.8 4.8-7.7 63.0 0.2-1.0 16.7 1.0-2.3 42.9 10.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 21.9 4.8-7.9 61.2 0.5-0.9 50.0 1.1-2.5 43.8 11.2
Away 10 10 24.0 4.5-8.0 56.3 0.0-1.0 0.0 1.5-2.4 62.5 10.5
Neutral 4 4 19.8 5.5-9.0 61.1 0.2-1.5 16.7 1.8-2.5 70.0 13.0
-
Wins 17 16 21.3 4.5-7.9 56.7 0.3-0.9 31.3 1.4-2.5 57.1 10.6
Losses 10 10 24.2 5.4-8.5 63.5 0.2-1.2 16.7 1.2-2.4 50.0 12.2
-
November 9 9 19.2 4.9-7.7 63.8 0.6-0.9 62.5 1.4-3.0 48.1 11.8
December 6 5 21.0 4.7-8.3 56.0 0.0-0.8 0.0 1.2-1.7 70.0 10.5
January 5 5 25.6 4.4-9.2 47.8 0.0-1.8 0.0 1.8-2.2 81.8 10.6
February 7 7 25.3 5.1-7.7 66.7 0.3-0.9 33.3 1.0-2.6 38.9 11.6
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 604 130-219 59.4 7-28 25.0 36-66 54.5 303
Conference 6 6 149 29-46 63.0 1-6 16.7 6-14 42.9 65
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 285 63-103 61.2 6-12 50.0 14-32 43.8 146
Away 10 10 240 45-80 56.3 0-10 0.0 15-24 62.5 105
Neutral 4 4 79 22-36 61.1 1-6 16.7 7-10 70.0 52
-
Wins 17 16 362 76-134 56.7 5-16 31.3 24-42 57.1 181
Losses 10 10 242 54-85 63.5 2-12 16.7 12-24 50.0 122
-
November 9 9 173 44-69 63.8 5-8 62.5 13-27 48.1 106
December 6 5 126 28-50 56.0 0-5 0.0 7-10 70.0 63
January 5 5 128 22-46 47.8 0-9 0.0 9-11 81.8 53
February 7 7 177 36-54 66.7 2-6 33.3 7-18 38.9 81
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 22.4 8.6-14.5 59.4 0.5-1.9 25.0 2.4-4.4 54.5 20.1
Conference 6 6 24.8 7.8-12.3 63.0 0.3-1.6 16.7 1.6-3.8 42.9 17.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 21.9 8.8-14.5 61.2 0.8-1.7 50.0 2.0-4.5 43.8 20.5
Away 10 10 24.0 7.5-13.3 56.3 0.0-1.7 0.0 2.5-4.0 62.5 17.5
Neutral 4 4 19.8 11.1-18.2 61.1 0.5-3.0 16.7 3.5-5.1 70.0 26.3
-
Wins 17 16 21.3 8.4-14.8 56.7 0.6-1.8 31.3 2.7-4.6 57.1 20.0
Losses 10 10 24.2 8.9-14.0 63.5 0.3-2.0 16.7 2.0-4.0 50.0 20.2
-
November 9 9 19.2 10.2-16.0 63.8 1.2-1.8 62.5 3.0-6.2 48.1 24.5
December 6 5 21.0 8.9-15.9 56.0 0.0-1.6 0.0 2.2-3.2 70.0 20.0
January 5 5 25.6 6.9-14.4 47.8 0.0-2.8 0.0 2.8-3.4 81.8 16.6
February 7 7 25.3 8.1-12.2 66.7 0.5-1.4 33.3 1.6-4.1 38.9 18.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 22.4 2.5 3.0 5.6 1.8 0.0 0.4 1.0 0.5 0.4 1.0
Conference 6 6 24.8 2.3 3.0 5.3 2.5 0.2 0.2 1.3 0.1 0.2 1.5
Exhibition - - - - - - - - - - - - -
-
Home 13 12 21.9 2.3 3.1 5.4 2.0 - 0.6 0.7 0.9 0.1 1.2
Away 10 10 24.0 2.8 3.7 6.5 1.8 0.1 0.1 1.3 0.1 0.3 1.1
Neutral 4 4 19.8 2.5 1.3 3.8 1.3 - 0.8 1.0 0.8 1.8 0.5
-
Wins 17 16 21.3 2.4 2.6 4.9 2.2 0.1 0.6 0.9 0.6 0.2 1.1
Losses 10 10 24.2 2.8 3.8 6.6 1.2 - 0.2 1.0 0.2 0.7 1.0
-
November 9 9 19.2 2.6 2.4 5.0 1.6 - 0.4 0.6 0.8 0.3 0.7
December 6 5 21.0 2.2 3.3 5.5 1.5 - 0.3 1.3 0.3 0.3 1.2
January 5 5 25.6 2.8 4.0 6.8 1.6 0.2 0.2 1.2 0.2 0.2 0.6
February 7 7 25.3 2.6 2.9 5.4 2.6 - 0.7 1.0 0.7 0.7 1.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 604 68 82 150 49 1 12 26 0.5 11 28
Conference 6 6 149 14 18 32 15 1 1 8 0.1 1 9
Exhibition - - - - - - - - - - - - -
-
Home 13 12 285 30 40 70 26 - 8 9 0.9 1 15
Away 10 10 240 28 37 65 18 1 1 13 0.1 3 11
Neutral 4 4 79 10 5 15 5 - 3 4 0.8 7 2
-
Wins 17 16 362 40 44 84 37 1 10 16 0.6 4 18
Losses 10 10 242 28 38 66 12 - 2 10 0.2 7 10
-
November 9 9 173 23 22 45 14 - 4 5 0.8 3 6
December 6 5 126 13 20 33 9 - 2 8 0.3 2 7
January 5 5 128 14 20 34 8 1 1 6 0.2 1 3
February 7 7 177 18 20 38 18 - 5 7 0.7 5 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 22.4 4.5 5.4 9.9 3.2 0.1 0.8 1.7 0.5 0.7 1.9
Conference 6 6 24.8 3.8 4.8 8.6 4.0 0.3 0.3 2.1 0.1 0.3 2.4
Exhibition - - - - - - - - - - - - -
-
Home 13 12 21.9 4.2 5.6 9.8 3.6 0.0 1.1 1.3 0.9 0.1 2.1
Away 10 10 24.0 4.7 6.2 10.8 3.0 0.2 0.2 2.2 0.1 0.5 1.8
Neutral 4 4 19.8 5.1 2.5 7.6 2.5 0.0 1.5 2.0 0.8 3.5 1.0
-
Wins 17 16 21.3 4.4 4.9 9.3 4.1 0.1 1.1 1.8 0.6 0.4 2.0
Losses 10 10 24.2 4.6 6.3 10.9 2.0 0.0 0.3 1.7 0.2 1.2 1.7
-
November 9 9 19.2 5.3 5.1 10.4 3.2 0.0 0.9 1.2 0.8 0.7 1.4
December 6 5 21.0 4.1 6.3 10.5 2.9 0.0 0.6 2.5 0.3 0.6 2.2
January 5 5 25.6 4.4 6.3 10.6 2.5 0.3 0.3 1.9 0.2 0.3 0.9
February 7 7 25.3 4.1 4.5 8.6 4.1 0.0 1.1 1.6 0.7 1.1 2.7