#23 Jaedon Hutchinson (W) - SUNY Niagara

gp
27
pts/g
9.9
fg %
42.0
3pt %
39.5
ft %
71.6
reb/g
6.5
a/g
1.2
Player Stats
  Overall Conf
Games 27 6
Games started 27 6
Minutes 678 176
Minutes per game 25.1 29.3
FG 87-207 21-41
FG Pct 42.0 51.2
3PT 34-86 8-20
3PT Pct 39.5 40.0
FT 58-81 18-21
FT Pct 71.6 85.7
Off rebounds 39 7
Def rebounds 137 31
Total rebounds 176 38
Rebounds per game 6.5 6.3
Personal fouls 63 19
Disqualifications 2 1
Assists 32 7
Turnovers 31 7
Assist to turnover ratio 1.0 1.0
Steals 22 8
Blocks 21 4
Points 266 68
Points per game 9.9 11.3
Points per 40 min 15.7 15.5
Recent Results
Date Opponent/Event Result
Feb 7 Jamestown Community College W, 82-69
Feb 8 Cuyahoga Community College W, 96-77
Feb 11 Erie Community College W, 91-81
Feb 15 Lakeland Community College W, 102-97
Feb 21 at Monroe Community College L, 79-76
Feb 28 vs. Jamestown Community College L, 89-85
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # at Redeemer University (Ont)   - - - - - - - - -
Oct 12 # TBA   - - - - - - - - -
Oct 19 # TBA   - - - - - - - - -
Nov 1 Lackawanna College W, 100-68 1 25 4-9 44.4 0-2 0.0 2-4 50.0 10
Nov 2 Genesee Community College W, 82-62 1 28 2-8 25.0 0-3 0.0 4-4 100.0 8
Nov 7 vs. WVU Potomac State College L, 85-79 1 17 2-9 22.2 0-2 0.0 2-4 50.0 6
Nov 8 vs. Garrett College W, 98-94 1 24 4-8 50.0 3-4 75.0 7-8 87.5 18
Nov 9 at Allegany College of Maryland W, 89-83 1 17 4-13 30.8 0-0 - 2-2 100.0 10
Nov 15 at CCBC Catonsville L, 80-76 1 21 0-2 0.0 0-1 0.0 0-0 - 0
Nov 16 at CCBC Dundalk L, 67-59 1 31 5-9 55.6 3-3 100.0 1-1 100.0 14
Nov 22 Community College of Beaver County W, 121-65 1 23 6-11 54.5 4-6 66.7 2-3 66.7 18
Nov 23 Oakland Community College L, 94-89 1 25 5-9 55.6 1-3 33.3 1-4 25.0 12
Dec 3 Corning Community College W, 117-58 1 20 6-8 75.0 2-2 100.0 0-0 - 14
Dec 6 at Butler County Community College - PA   - - - - - - - - -
Dec 13 Henry Ford College W, 89-79 1 29 3-9 33.3 2-5 40.0 1-3 33.3 9
Dec 14 Schoolcraft College W, 79-69 1 14 0-3 0.0 0-2 0.0 2-2 100.0 2
Dec 17 Mohawk Valley Community College W, 85-61 1 24 2-3 66.7 2-2 100.0 0-0 - 6
Dec 19 at Cuyahoga Community College L, 94-90 1 24 2-10 20.0 1-5 20.0 1-1 100.0 6
Dec 20 at Lorain County Community College W, 97-80 1 8 1-3 33.3 0-2 0.0 0-0 - 2
Jan 10 at Mohawk Valley Community College   - - - - - - - - -
Jan 12 at Lakeland Community College L, 80-74 1 40 4-11 36.4 3-6 50.0 5-8 62.5 16
Jan 17 at Monroe University L, 82-59 1 25 3-12 25.0 0-4 0.0 1-2 50.0 7
Jan 18 vs. Montgomery College (MD) L, 2-0 1 23 3-5 60.0 2-3 66.7 0-0 - 8
Jan 24 at Erie Community College W, 78-67 1 34 2-7 28.6 1-3 33.3 5-5 100.0 10
Jan 28 at Jamestown Community College W, 113-110 1 31 3-6 50.0 1-3 33.3 3-4 75.0 10
Jan 31 CCBC Dundalk   - - - - - - - - -
Feb 4 Monroe Community College W, 101-96 1 34 3-6 50.0 2-3 66.7 5-6 83.3 13
Feb 7 Jamestown Community College W, 82-69 1 25 4-7 57.1 2-4 50.0 2-2 100.0 12
Feb 8 Cuyahoga Community College W, 96-77 1 21 3-7 42.9 1-5 20.0 1-3 33.3 8
Feb 11 Erie Community College W, 91-81 1 30 5-8 62.5 2-4 50.0 3-3 100.0 15
Feb 15 Lakeland Community College W, 102-97 1 30 3-10 30.0 1-5 20.0 2-2 100.0 9
Feb 21 at Monroe Community College L, 79-76 1 22 4-7 57.1 0-3 0.0 0-1 0.0 8
Feb 28 vs. Jamestown Community College L, 89-85 1 33 4-7 57.1 1-1 100.0 6-9 66.7 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # at Redeemer University (Ont)   - - - - - - - - - - - -
Oct 12 # TBA   - - - - - - - - - - - -
Oct 19 # TBA   - - - - - - - - - - - -
Nov 1 Lackawanna College W, 100-68 1 25 2 4 6 1 0 - 2 2 0 -
Nov 2 Genesee Community College W, 82-62 1 28 1 11 12 2 1 2.0 0 0 0 -
Nov 7 vs. WVU Potomac State College L, 85-79 1 17 3 5 8 1 2 0.5 0 2 0 -
Nov 8 vs. Garrett College W, 98-94 1 24 3 3 6 2 3 0.7 2 0 4 -
Nov 9 at Allegany College of Maryland W, 89-83 1 17 4 6 10 3 0 - 0 0 4 -
Nov 15 at CCBC Catonsville L, 80-76 1 21 0 1 1 1 0 - 0 0 2 -
Nov 16 at CCBC Dundalk L, 67-59 1 31 0 8 8 0 3 0.0 2 1 2 -
Nov 22 Community College of Beaver County W, 121-65 1 23 0 5 5 2 1 2.0 0 1 1 -
Nov 23 Oakland Community College L, 94-89 1 25 2 8 10 0 3 0.0 0 0 3 -
Dec 3 Corning Community College W, 117-58 1 20 2 4 6 0 0 - 0 1 0 -
Dec 6 at Butler County Community College - PA   - - - - - - - - - - - -
Dec 13 Henry Ford College W, 89-79 1 29 1 7 8 1 1 1.0 0 1 1 -
Dec 14 Schoolcraft College W, 79-69 1 14 0 2 2 0 0 - 0 1 3 -
Dec 17 Mohawk Valley Community College W, 85-61 1 24 1 10 11 0 2 0.0 0 1 0 -
Dec 19 at Cuyahoga Community College L, 94-90 1 24 1 6 7 1 4 0.3 0 2 4 -
Dec 20 at Lorain County Community College W, 97-80 1 8 2 2 4 3 0 - 1 0 0 -
Jan 10 at Mohawk Valley Community College   - - - - - - - - - - - -
Jan 12 at Lakeland Community College L, 80-74 1 40 3 6 9 2 2 1.0 3 1 3 -
Jan 17 at Monroe University L, 82-59 1 25 3 4 7 0 1 0.0 1 0 3 -
Jan 18 vs. Montgomery College (MD) L, 2-0 1 23 0 4 4 4 1 4.0 0 0 2 -
Jan 24 at Erie Community College W, 78-67 1 34 1 7 8 2 3 0.7 2 0 3 -
Jan 28 at Jamestown Community College W, 113-110 1 31 1 2 3 2 2 1.0 2 1 5 1
Jan 31 CCBC Dundalk   - - - - - - - - - - - -
Feb 4 Monroe Community College W, 101-96 1 34 0 6 6 1 0 - 0 0 3 -
Feb 7 Jamestown Community College W, 82-69 1 25 1 5 6 1 1 1.0 2 0 2 -
Feb 8 Cuyahoga Community College W, 96-77 1 21 0 3 3 0 0 - 2 1 5 1
Feb 11 Erie Community College W, 91-81 1 30 1 4 5 1 0 - 1 3 2 -
Feb 15 Lakeland Community College W, 102-97 1 30 2 4 6 1 0 - 1 0 4 -
Feb 21 at Monroe Community College L, 79-76 1 22 3 7 10 0 1 0.0 1 0 4 -
Feb 28 vs. Jamestown Community College L, 89-85 1 33 2 3 5 1 0 - 0 3 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 25.1 3.2-7.7 42.0 1.3-3.2 39.5 2.1-3.0 71.6 9.9
Conference 6 6 29.3 3.5-6.8 51.2 1.3-3.3 40.0 3.0-3.5 85.7 11.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 25.2 3.5-7.5 46.9 1.5-3.5 41.3 1.9-2.8 69.4 10.5
Away 10 10 25.3 2.8-8.0 35.0 0.9-3.0 30.0 1.8-2.4 75.0 8.3
Neutral 4 4 24.3 3.2-7.2 44.8 1.5-2.5 60.0 3.8-5.2 71.4 11.8
-
Wins 17 17 24.5 3.2-7.4 43.7 1.4-3.2 41.8 2.4-3.0 80.4 10.2
Losses 10 10 26.1 3.2-8.1 39.5 1.1-3.1 35.5 1.7-3.0 56.7 9.2
-
November 9 9 23.4 3.6-8.7 41.0 1.2-2.7 45.8 2.3-3.3 70.0 10.7
December 6 6 19.8 2.3-6.0 38.9 1.2-3.0 38.9 0.7-1.0 66.7 6.5
January 5 5 30.6 3.0-8.2 36.6 1.4-3.8 36.8 2.8-3.8 73.7 10.2
February 7 7 27.9 3.7-7.4 50.0 1.3-3.6 36.0 2.7-3.7 73.1 11.4
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 678 87-207 42.0 34-86 39.5 58-81 71.6 266
Conference 6 6 176 21-41 51.2 8-20 40.0 18-21 85.7 68
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 328 46-98 46.9 19-46 41.3 25-36 69.4 136
Away 10 10 253 28-80 35.0 9-30 30.0 18-24 75.0 83
Neutral 4 4 97 13-29 44.8 6-10 60.0 15-21 71.4 47
-
Wins 17 17 417 55-126 43.7 23-55 41.8 41-51 80.4 174
Losses 10 10 261 32-81 39.5 11-31 35.5 17-30 56.7 92
-
November 9 9 211 32-78 41.0 11-24 45.8 21-30 70.0 96
December 6 6 119 14-36 38.9 7-18 38.9 4-6 66.7 39
January 5 5 153 15-41 36.6 7-19 36.8 14-19 73.7 51
February 7 7 195 26-52 50.0 9-25 36.0 19-26 73.1 80
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 25.1 5.1-12.2 42.0 2.0-5.1 39.5 3.4-4.8 71.6 15.7
Conference 6 6 29.3 4.8-9.3 51.2 1.8-4.5 40.0 4.1-4.8 85.7 15.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 25.2 5.6-12.0 46.9 2.3-5.6 41.3 3.0-4.4 69.4 16.6
Away 10 10 25.3 4.4-12.6 35.0 1.4-4.7 30.0 2.8-3.8 75.0 13.1
Neutral 4 4 24.3 5.4-12.0 44.8 2.5-4.1 60.0 6.2-8.7 71.4 19.4
-
Wins 17 17 24.5 5.3-12.1 43.7 2.2-5.3 41.8 3.9-4.9 80.4 16.7
Losses 10 10 26.1 4.9-12.4 39.5 1.7-4.8 35.5 2.6-4.6 56.7 14.1
-
November 9 9 23.4 6.1-14.8 41.0 2.1-4.5 45.8 4.0-5.7 70.0 18.2
December 6 6 19.8 4.7-12.1 38.9 2.4-6.1 38.9 1.3-2.0 66.7 13.1
January 5 5 30.6 3.9-10.7 36.6 1.8-5.0 36.8 3.7-5.0 73.7 13.3
February 7 7 27.9 5.3-10.7 50.0 1.8-5.1 36.0 3.9-5.3 73.1 16.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 25.1 1.4 5.1 6.5 2.3 0.1 1.2 1.1 1.0 0.8 0.8
Conference 6 6 29.3 1.2 5.2 6.3 3.2 0.2 1.2 1.2 1.0 1.3 0.7
Exhibition - - - - - - - - - - - - -
-
Home 13 13 25.2 1.0 5.6 6.6 1.8 0.1 0.8 0.7 1.1 0.6 0.8
Away 10 10 25.3 1.8 4.9 6.7 3.0 0.1 1.4 1.6 0.9 1.2 0.5
Neutral 4 4 24.3 2.0 3.8 5.8 2.3 - 2.0 1.5 1.3 0.5 1.3
-
Wins 17 17 24.5 1.3 5.0 6.3 2.2 0.1 1.3 0.8 1.6 0.9 0.7
Losses 10 10 26.1 1.7 5.2 6.9 2.6 - 1.0 1.7 0.6 0.7 0.9
-
November 9 9 23.4 1.7 5.7 7.3 1.8 - 1.3 1.4 0.9 0.7 0.7
December 6 6 19.8 1.2 5.2 6.3 1.3 - 0.8 1.2 0.7 0.2 1.0
January 5 5 30.6 1.6 4.6 6.2 3.2 0.2 2.0 1.8 1.1 1.6 0.4
February 7 7 27.9 1.3 4.6 5.9 3.3 0.1 0.7 0.3 2.5 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 678 39 137 176 63 2 32 31 1.0 22 21
Conference 6 6 176 7 31 38 19 1 7 7 1.0 8 4
Exhibition - - - - - - - - - - - - -
-
Home 13 13 328 13 73 86 24 1 10 9 1.1 8 11
Away 10 10 253 18 49 67 30 1 14 16 0.9 12 5
Neutral 4 4 97 8 15 23 9 - 8 6 1.3 2 5
-
Wins 17 17 417 22 85 107 37 2 22 14 1.6 15 12
Losses 10 10 261 17 52 69 26 - 10 17 0.6 7 9
-
November 9 9 211 15 51 66 16 - 12 13 0.9 6 6
December 6 6 119 7 31 38 8 - 5 7 0.7 1 6
January 5 5 153 8 23 31 16 1 10 9 1.1 8 2
February 7 7 195 9 32 41 23 1 5 2 2.5 7 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 25.1 2.3 8.1 10.4 3.7 0.1 1.9 1.8 1.0 1.3 1.2
Conference 6 6 29.3 1.6 7.0 8.6 4.3 0.2 1.6 1.6 1.0 1.8 0.9
Exhibition - - - - - - - - - - - - -
-
Home 13 13 25.2 1.6 8.9 10.5 2.9 0.1 1.2 1.1 1.1 1.0 1.3
Away 10 10 25.3 2.8 7.7 10.6 4.7 0.2 2.2 2.5 0.9 1.9 0.8
Neutral 4 4 24.3 3.3 6.2 9.5 3.7 0.0 3.3 2.5 1.3 0.8 2.1
-
Wins 17 17 24.5 2.1 8.2 10.3 3.5 0.2 2.1 1.3 1.6 1.4 1.2
Losses 10 10 26.1 2.6 8.0 10.6 4.0 0.0 1.5 2.6 0.6 1.1 1.4
-
November 9 9 23.4 2.8 9.7 12.5 3.0 0.0 2.3 2.5 0.9 1.1 1.1
December 6 6 19.8 2.4 10.4 12.8 2.7 0.0 1.7 2.4 0.7 0.3 2.0
January 5 5 30.6 2.1 6.0 8.1 4.2 0.3 2.6 2.4 1.1 2.1 0.5
February 7 7 27.9 1.8 6.6 8.4 4.7 0.2 1.0 0.4 2.5 1.4 1.4